Usage Statistics for icv.missionsspain.com

Summary Period: April 2014
Generated 01-May-2014 03:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 28194
Total Files 27023
Total Pages 15331
Total Visits 2719
Total KBytes 1339036
Total Unique Sites 734
Total Unique URLs 300
Total Unique Referrers 3587
Total Unique User Agents 445
. Avg Max
Hits per Hour 39 134
Hits per Day 939 1548
Files per Day 900 1533
Pages per Day 511 1045
Sites per Day 24 68
Visits per Day 90 160
KBytes per Day 44635 72708
Hits by Response Code
Code 200 - OK 95.85% 27023
Code 206 - Partial Content 2.32% 653
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.32% 89
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.51% 427

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 692 2.45% 674 2.49% 313 2.04% 40 1.47% 39 5.31% 32294 2.41%
2 604 2.14% 592 2.19% 234 1.53% 24 0.88% 30 4.09% 26045 1.95%
3 733 2.60% 710 2.63% 287 1.87% 35 1.29% 43 5.86% 25557 1.91%
4 773 2.74% 752 2.78% 307 2.00% 28 1.03% 31 4.22% 25098 1.87%
5 620 2.20% 603 2.23% 195 1.27% 22 0.81% 27 3.68% 23204 1.73%
6 570 2.02% 565 2.09% 153 1.00% 29 1.07% 29 3.95% 20680 1.54%
7 620 2.20% 600 2.22% 137 0.89% 49 1.80% 33 4.50% 22106 1.65%
8 801 2.84% 777 2.88% 248 1.62% 76 2.80% 45 6.13% 31451 2.35%
9 749 2.66% 741 2.74% 244 1.59% 56 2.06% 34 4.63% 27046 2.02%
10 790 2.80% 761 2.82% 382 2.49% 98 3.60% 59 8.04% 25073 1.87%
11 385 1.37% 371 1.37% 335 2.19% 85 3.13% 44 5.99% 7759 0.58%
12 394 1.40% 382 1.41% 224 1.46% 95 3.49% 40 5.45% 12010 0.90%
13 903 3.20% 878 3.25% 414 2.70% 88 3.24% 31 4.22% 48556 3.63%
14 1022 3.62% 1001 3.70% 567 3.70% 91 3.35% 43 5.86% 49890 3.73%
15 938 3.33% 927 3.43% 445 2.90% 89 3.27% 40 5.45% 53590 4.00%
16 1093 3.88% 1086 4.02% 626 4.08% 120 4.41% 39 5.31% 64919 4.85%
17 1100 3.90% 1086 4.02% 606 3.95% 120 4.41% 46 6.27% 59577 4.45%
18 1176 4.17% 1161 4.30% 744 4.85% 135 4.97% 40 5.45% 58954 4.40%
19 1259 4.47% 1228 4.54% 754 4.92% 117 4.30% 36 4.90% 61252 4.57%
20 1548 5.49% 1533 5.67% 1045 6.82% 135 4.97% 43 5.86% 67234 5.02%
21 1461 5.18% 1449 5.36% 974 6.35% 99 3.64% 35 4.77% 68657 5.13%
22 1446 5.13% 1437 5.32% 985 6.42% 111 4.08% 37 5.04% 64215 4.80%
23 1278 4.53% 1255 4.64% 762 4.97% 160 5.88% 68 9.26% 72708 5.43%
24 939 3.33% 928 3.43% 479 3.12% 121 4.45% 45 6.13% 59814 4.47%
25 897 3.18% 883 3.27% 458 2.99% 119 4.38% 43 5.86% 59742 4.46%
26 977 3.47% 949 3.51% 569 3.71% 137 5.04% 49 6.68% 56278 4.20%
27 1217 4.32% 1199 4.44% 782 5.10% 119 4.38% 44 5.99% 59391 4.44%
28 1030 3.65% 917 3.39% 589 3.84% 109 4.01% 50 6.81% 55196 4.12%
29 1060 3.76% 737 2.73% 642 4.19% 86 3.16% 45 6.13% 51468 3.84%
30 1119 3.97% 841 3.11% 831 5.42% 153 5.63% 63 8.58% 49269 3.68%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1043 3.70% 32 983 3.64% 17 531 3.46% 1805 54153 4.04%
1 37 1110 3.94% 34 1037 3.84% 19 571 3.72% 1792 53766 4.02%
2 37 1121 3.98% 37 1115 4.13% 19 596 3.89% 1730 51889 3.88%
3 41 1240 4.40% 41 1232 4.56% 23 698 4.55% 1812 54347 4.06%
4 44 1345 4.77% 42 1276 4.72% 25 764 4.98% 1938 58126 4.34%
5 39 1193 4.23% 39 1183 4.38% 23 691 4.51% 1835 55057 4.11%
6 46 1390 4.93% 43 1314 4.86% 28 857 5.59% 1919 57560 4.30%
7 46 1387 4.92% 45 1366 5.05% 27 815 5.32% 1955 58653 4.38%
8 43 1307 4.64% 42 1283 4.75% 25 775 5.06% 2005 60147 4.49%
9 44 1332 4.72% 43 1307 4.84% 26 795 5.19% 2037 61123 4.56%
10 42 1272 4.51% 40 1203 4.45% 23 706 4.61% 1989 59682 4.46%
11 42 1285 4.56% 40 1228 4.54% 23 705 4.60% 2057 61717 4.61%
12 42 1278 4.53% 41 1238 4.58% 22 684 4.46% 2001 60020 4.48%
13 39 1196 4.24% 36 1105 4.09% 22 683 4.46% 1802 54061 4.04%
14 36 1093 3.88% 35 1074 3.97% 19 591 3.85% 1762 52874 3.95%
15 39 1182 4.19% 36 1093 4.04% 21 642 4.19% 1841 55227 4.12%
16 37 1125 3.99% 34 1037 3.84% 19 572 3.73% 1759 52777 3.94%
17 35 1068 3.79% 32 979 3.62% 18 545 3.55% 1761 52824 3.94%
18 32 972 3.45% 31 940 3.48% 15 470 3.07% 1753 52589 3.93%
19 34 1032 3.66% 34 1020 3.77% 16 489 3.19% 1900 56985 4.26%
20 37 1133 4.02% 34 1023 3.79% 20 615 4.01% 1863 55879 4.17%
21 33 998 3.54% 30 924 3.42% 16 495 3.23% 1630 48887 3.65%
22 34 1025 3.64% 33 1004 3.72% 17 518 3.38% 1812 54346 4.06%
23 35 1067 3.78% 35 1059 3.92% 17 523 3.41% 1878 56345 4.21%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 11938 42.34% 696232 52.00% /webalizer/webalizer.current
2 5255 18.64% 45501 3.40% /webalizer/
3 4471 15.86% 425310 31.76% /webalizer/usage_201206.html
4 2587 9.18% 772 0.06% /
5 1048 3.72% 10139 0.76% /Welcome.html
6 350 1.24% 22351 1.67% /webalizer/usage_201401.html
7 201 0.71% 24157 1.80% /webalizer/usage_201309.html
8 173 0.61% 9934 0.74% /webalizer/usage_201404.html
9 98 0.35% 1009 0.08% /Meeting_Information.html
10 96 0.34% 180 0.01% /feed.xml
11 91 0.32% 11021 0.82% /webalizer/usage_201403.html
12 89 0.32% 3417 0.26% /Beliefs.html
13 62 0.22% 616 0.05% /Groups.html
14 62 0.22% 7248 0.54% /webalizer/usage_201310.html
15 57 0.20% 6273 0.47% /webalizer/usage_201208.html
16 56 0.20% 128 0.01% /modlogan/m_usage_200902_004_004.html
17 56 0.20% 5678 0.42% /webalizer/usage_200902.html
18 56 0.20% 6210 0.46% /webalizer/usage_201106.html
19 56 0.20% 6433 0.48% /webalizer/usage_201109.html
20 37 0.13% 260 0.02% /Welcome_files/Welcome.css
21 34 0.12% 5006 0.37% /Scripts/iWebSite.js
22 31 0.11% 185 0.01% /Scripts/Widgets/Navbar/navbar.js
23 31 0.11% 119 0.01% /Scripts/Widgets/SharedResources/WidgetCommon.js
24 30 0.11% 78 0.01% /Welcome_files/BeBop_blue_canvas_bg_01.jpg
25 30 0.11% 18 0.00% /Welcome_files/Welcome.js
26 30 0.11% 3591 0.27% /webalizer/usage_201312.html
27 29 0.10% 15 0.00% /Welcome_files/BlueNote_blackaccent.png
28 28 0.10% 340 0.03% /Values.html
29 28 0.10% 1294 0.10% /Welcome_files/BlueNote_blueaccent.png
30 25 0.09% 2361 0.18% /Welcome_files/BeBop_blue_canvas_bg_02.jpg

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 11938 42.34% 696232 52.00% /webalizer/webalizer.current
2 4471 15.86% 425310 31.76% /webalizer/usage_201206.html
3 5255 18.64% 45501 3.40% /webalizer/
4 201 0.71% 24157 1.80% /webalizer/usage_201309.html
5 350 1.24% 22351 1.67% /webalizer/usage_201401.html
6 25 0.09% 12119 0.91% /Welcome_files/shapeimage_1.png
7 91 0.32% 11021 0.82% /webalizer/usage_201403.html
8 1048 3.72% 10139 0.76% /Welcome.html
9 173 0.61% 9934 0.74% /webalizer/usage_201404.html
10 62 0.22% 7248 0.54% /webalizer/usage_201310.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 2587 9.18% 1449 54.17% /
2 5255 18.64% 314 11.74% /webalizer/
3 4471 15.86% 188 7.03% /webalizer/usage_201206.html
4 201 0.71% 187 6.99% /webalizer/usage_201309.html
5 91 0.32% 90 3.36% /webalizer/usage_201403.html
6 350 1.24% 72 2.69% /webalizer/usage_201401.html
7 1048 3.72% 64 2.39% /Welcome.html
8 173 0.61% 45 1.68% /webalizer/usage_201404.html
9 19 0.07% 19 0.71% /modlogan/m_usage_200902_000_001.html
10 25 0.09% 14 0.52% /webalizer/usage_201304.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 2587 9.18% 1319 49.46% /
2 5255 18.64% 301 11.29% /webalizer/
3 1048 3.72% 192 7.20% /Welcome.html
4 201 0.71% 187 7.01% /webalizer/usage_201309.html
5 4471 15.86% 185 6.94% /webalizer/usage_201206.html
6 91 0.32% 90 3.37% /webalizer/usage_201403.html
7 56 0.20% 56 2.10% /webalizer/usage_200902.html
8 173 0.61% 47 1.76% /webalizer/usage_201404.html
9 350 1.24% 33 1.24% /webalizer/usage_201401.html
10 19 0.07% 18 0.67% /modlogan/m_usage_200902_000_001.html

Top 30 of 734 Total Sites
# Hits Files KBytes Visits Hostname
1 11235 39.85% 11235 41.58% 590664 44.11% 0 0.00% 31.184.238.95
2 3076 10.91% 3076 11.38% 357249 26.68% 3 0.11% 31.184.236.8
3 1508 5.35% 1508 5.58% 14898 1.11% 20 0.74% 180.220-pool.nikopol.net
4 1324 4.70% 1324 4.90% 60863 4.55% 173 6.36% n5-19.vpsnow.ru
5 1278 4.53% 1278 4.73% 12626 0.94% 181 6.66% 193.150.120.61
6 649 2.30% 649 2.40% 0 0.00% 13 0.48% nat-31.nsk.sibset.net
7 415 1.47% 415 1.54% 125 0.01% 291 10.70% 64.15.71.38
8 399 1.42% 399 1.48% 120 0.01% 308 11.33% 184.170.131.156
9 391 1.39% 391 1.45% 118 0.01% 299 11.00% host44.communicationsource.net
10 388 1.38% 388 1.44% 117 0.01% 291 10.70% 184.170.142.36
11 316 1.12% 316 1.17% 1597 0.12% 12 0.44% 176-67-24-1.dynamic-pool.mclaut.net
12 172 0.61% 172 0.64% 869 0.06% 6 0.22% 109-227-86-7.dynamic-pool.mclaut.net
13 171 0.61% 171 0.63% 9805 0.73% 45 1.66% 46.109.254.23
14 170 0.60% 170 0.63% 859 0.06% 9 0.33% 109-227-69-25.dynamic-pool.mclaut.net
15 166 0.59% 166 0.61% 839 0.06% 7 0.26% 109-227-68-254.dynamic-pool.mclaut.net
16 136 0.48% 136 0.50% 1344 0.10% 1 0.04% 176.122.117.48
17 136 0.48% 136 0.50% 1343 0.10% 1 0.04% 89.21.78.31
18 126 0.45% 126 0.47% 1036 0.08% 21 0.77% 109.106.138.198
19 126 0.45% 126 0.47% 637 0.05% 3 0.11% 176-67-30-222.dynamic-pool.mclaut.net
20 122 0.43% 122 0.45% 617 0.05% 2 0.07% 78-137-7-224.dynamic-pool.mclaut.net
21 120 0.43% 120 0.44% 1185 0.09% 2 0.07% client-214-102.expressnikopol.net.ua
22 117 0.41% 96 0.36% 1771 0.13% 6 0.22% ns416350.ip-37-187-144.eu
23 115 0.41% 115 0.43% 4072 0.30% 3 0.11% 91.250.15.69
24 112 0.40% 112 0.41% 1106 0.08% 1 0.04% 176.122.118.172
25 104 0.37% 104 0.38% 526 0.04% 4 0.15% 109-227-68-234.dynamic-pool.mclaut.net
26 104 0.37% 104 0.38% 1027 0.08% 2 0.07% 176.122.116.235
27 104 0.37% 104 0.38% 1028 0.08% 1 0.04% 176.122.119.55
28 100 0.35% 100 0.37% 988 0.07% 2 0.07% gate08.expressnikopol.net.ua
29 96 0.34% 96 0.36% 948 0.07% 3 0.11% 176.122.117.108
30 96 0.34% 96 0.36% 948 0.07% 1 0.04% 176.122.117.84

Top 10 of 734 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11235 39.85% 11235 41.58% 590664 44.11% 0 0.00% 31.184.238.95
2 3076 10.91% 3076 11.38% 357249 26.68% 3 0.11% 31.184.236.8
3 1324 4.70% 1324 4.90% 60863 4.55% 173 6.36% n5-19.vpsnow.ru
4 1508 5.35% 1508 5.58% 14898 1.11% 20 0.74% 180.220-pool.nikopol.net
5 1278 4.53% 1278 4.73% 12626 0.94% 181 6.66% 193.150.120.61
6 171 0.61% 171 0.63% 9805 0.73% 45 1.66% 46.109.254.23
7 27 0.10% 27 0.10% 5939 0.44% 0 0.00% 178-137-88-8-lvv.broadband.kyivstar.net
8 35 0.12% 35 0.13% 5404 0.40% 0 0.00% 37-115-185-83-broadband.kyivstar.net
9 24 0.09% 24 0.09% 5378 0.40% 0 0.00% 5-248-83-130-broadband.kyivstar.net
10 25 0.09% 25 0.09% 5367 0.40% 0 0.00% 134-249-53-5-broadband.kyivstar.net

Top 30 of 3587 Total Referrers
# Hits Referrer
1 2106 7.47% - (Direct Request)
2 924 3.28% http://tizanidinehcl4mg.com/
3 503 1.78% http://thedayaftertomorrow.net
4 476 1.69% http://clarithromycin500mg.com/
5 431 1.53% http://cinderellamanpg.org
6 416 1.48% http://tretinoincream025.org/
7 410 1.45% http://ckanalysis.org
8 410 1.45% http://zigzog.ru
9 390 1.38% http://combivent-inhaler.com/
10 380 1.35% http://duloxetinehcl.weebly.com/
11 371 1.32% http://rezeptiblud.ru
12 332 1.18% http://goldenggames.com
13 296 1.05% http://tramadolhcl50mgtablet.weebly.com/
14 249 0.88% http://kingdomofheavenflx.org
15 200 0.71% http://gyrygamer.blogspot.com/2014/04/mass-effect-3-dlc-mass-effect-3.html
16 190 0.67% http://buy-super-avana-100mg-online.soup.io
17 165 0.59% http://buy-valacyclovir-500mg-online.snack.ws
18 165 0.59% http://medicaltour.co.il
19 165 0.59% http://order-naltrexone-50mg-cheap.snack.ws
20 160 0.57% http://order-wellbutrin-sr-online.soup.io
21 156 0.55% http://flovent-hfa.com/
22 156 0.55% http://topiramate-50mg.com/
23 145 0.51% http://buy-furosemide-40mg-online.snack.ws
24 145 0.51% http://ibuprofen-600mg-buy-online.snack.ws
25 140 0.50% http://buy-warfarin-2mg-no-prescription.snack.ws
26 135 0.48% http://amoxicillin-500mg-order-cheap.snack.ws
27 135 0.48% http://order-ivermectin-3mg-online.snack.ws
28 130 0.46% http://buy-albendazole-online.tumblr.com
29 130 0.46% http://buysilvitraonlinewithoutprescription.soup.io
30 130 0.46% http://order-thyroxine-50mg-safely.snack.ws

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% 2012
2 1 33.33% international church valencia spain

Top 15 of 445 Total User Agents
# Hits User Agent
1 723 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 649 2.30% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 399 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 321 1.14% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
5 294 1.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 212 0.75% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
7 146 0.52% Opera/9.80 (Windows NT 6.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02
8 143 0.51% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.9.168 Version/11.50
9 142 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
10 141 0.50% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Iron/5.0.381.0 Chrome/5.0.381 Safari/53
11 140 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
12 139 0.49% Opera/9.80 (Windows NT 6.1; WOW64; U; Edition Next; Edition Yx; ru) Presto/2.11.310 Version/12.50
13 138 0.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.19 (KHTML, like Gecko) Chrome/25.0.1323.1 Safari/537.19
14 138 0.49% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
15 138 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0

Usage by Country for April 2014

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 19801 70.23% 19652 72.72% 1074178 80.22% Unresolved/Unknown
2 4733 16.79% 4700 17.39% 109752 8.20% Network (net)
3 1365 4.84% 1359 5.03% 61272 4.58% Russian Federation
4 980 3.48% 774 2.86% 40245 3.01% Commercial (com)
5 510 1.81% 510 1.89% 11654 0.87% Ukraine
6 260 0.92% 187 0.69% 13355 1.00% Germany
7 152 0.54% 126 0.47% 3231 0.24% European Union
8 48 0.17% 47 0.17% 2913 0.22% Cambodia
9 39 0.14% 39 0.14% 2154 0.16% Gibraltar
10 38 0.13% 38 0.14% 3155 0.24% Poland
11 36 0.13% 30 0.11% 1819 0.14% Netherlands
12 33 0.12% 33 0.12% 2069 0.15% Brazil
13 33 0.12% 33 0.12% 1848 0.14% China
14 23 0.08% 23 0.09% 1586 0.12% Australia
15 20 0.07% 20 0.07% 1279 0.10% Indonesia
16 16 0.06% 16 0.06% 1099 0.08% Guatemala
17 15 0.05% 5 0.02% 503 0.04% Non-Profit (org)
18 14 0.05% 14 0.05% 871 0.07% Italy
19 14 0.05% 14 0.05% 871 0.07% Uruguay
20 13 0.05% 13 0.05% 790 0.06% Taiwan
21 8 0.03% 8 0.03% 781 0.06% Romania
22 6 0.02% 6 0.02% 790 0.06% United Kingdom
23 5 0.02% 5 0.02% 631 0.05% Generic Business (biz)
24 5 0.02% 5 0.02% 488 0.04% Mexico
25 4 0.01% 4 0.01% 400 0.03% Brunei Darussalam
26 4 0.01% 0 0.00% 3 0.00% Finland
27 4 0.01% 0 0.00% 3 0.00% United States
28 3 0.01% 3 0.01% 121 0.01% France
29 3 0.01% 3 0.01% 154 0.01% Thailand
30 2 0.01% 2 0.01% 327 0.02% India


Generated by Webalizer Version 2.20