Usage Statistics for icv.missionsspain.com

Summary Period: March 2014
Generated 01-Apr-2014 03:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 43416
Total Files 41809
Total Pages 26899
Total Visits 1643
Total KBytes 2067559
Total Unique Sites 651
Total Unique URLs 3102
Total Unique Referrers 4193
Total Unique User Agents 361
. Avg Max
Hits per Hour 58 675
Hits per Day 1400 2789
Files per Day 1348 2784
Pages per Day 867 2250
Sites per Day 21 58
Visits per Day 53 93
KBytes per Day 66695 111936
Hits by Response Code
Code 200 - OK 96.30% 41809
Code 206 - Partial Content 1.73% 751
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.32% 140
Code 403 - Forbidden 0.03% 11
Code 404 - Not Found 1.61% 701

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 1063 2.45% 1048 2.51% 425 1.58% 85 5.17% 36 5.53% 40564 1.96%
2 1218 2.81% 1205 2.88% 592 2.20% 93 5.66% 41 6.30% 47511 2.30%
3 1751 4.03% 1735 4.15% 1154 4.29% 67 4.08% 27 4.15% 71164 3.44%
4 2789 6.42% 2784 6.66% 2250 8.36% 60 3.65% 41 6.30% 70825 3.43%
5 2013 4.64% 2006 4.80% 1504 5.59% 58 3.53% 32 4.92% 49265 2.38%
6 1257 2.90% 1250 2.99% 717 2.67% 45 2.74% 31 4.76% 53966 2.61%
7 2055 4.73% 2042 4.88% 1492 5.55% 76 4.63% 36 5.53% 81846 3.96%
8 1579 3.64% 1572 3.76% 1090 4.05% 64 3.90% 32 4.92% 70996 3.43%
9 905 2.08% 885 2.12% 351 1.30% 78 4.75% 49 7.53% 38962 1.88%
10 839 1.93% 833 1.99% 281 1.04% 45 2.74% 33 5.07% 34361 1.66%
11 928 2.14% 909 2.17% 389 1.45% 71 4.32% 29 4.45% 37160 1.80%
12 923 2.13% 917 2.19% 401 1.49% 34 2.07% 28 4.30% 41816 2.02%
13 916 2.11% 902 2.16% 338 1.26% 39 2.37% 39 5.99% 47321 2.29%
14 922 2.12% 911 2.18% 353 1.31% 24 1.46% 27 4.15% 45222 2.19%
15 1103 2.54% 1084 2.59% 656 2.44% 45 2.74% 36 5.53% 43719 2.11%
16 1424 3.28% 1374 3.29% 827 3.07% 83 5.05% 58 8.91% 53599 2.59%
17 1599 3.68% 1548 3.70% 1016 3.78% 75 4.56% 49 7.53% 49919 2.41%
18 2032 4.68% 1986 4.75% 1498 5.57% 83 5.05% 49 7.53% 54994 2.66%
19 1993 4.59% 1850 4.42% 1386 5.15% 80 4.87% 47 7.22% 81185 3.93%
20 2067 4.76% 2017 4.82% 1534 5.70% 35 2.13% 34 5.22% 111439 5.39%
21 1812 4.17% 1730 4.14% 1285 4.78% 46 2.80% 46 7.07% 102613 4.96%
22 2158 4.97% 2099 5.02% 1651 6.14% 73 4.44% 50 7.68% 111936 5.41%
23 1198 2.76% 1086 2.60% 709 2.64% 41 2.50% 32 4.92% 73189 3.54%
24 1660 3.82% 1445 3.46% 1150 4.28% 34 2.07% 33 5.07% 101367 4.90%
25 1725 3.97% 1457 3.48% 1205 4.48% 52 3.16% 45 6.91% 96874 4.69%
26 1051 2.42% 775 1.85% 571 2.12% 27 1.64% 27 4.15% 68246 3.30%
27 624 1.44% 615 1.47% 227 0.84% 18 1.10% 27 4.15% 59275 2.87%
28 822 1.89% 800 1.91% 356 1.32% 40 2.43% 32 4.92% 70811 3.42%
29 1002 2.31% 985 2.36% 476 1.77% 42 2.56% 41 6.30% 90252 4.37%
30 1103 2.54% 1083 2.59% 566 2.10% 46 2.80% 43 6.61% 90056 4.36%
31 885 2.04% 876 2.10% 449 1.67% 25 1.52% 22 3.38% 77105 3.73%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1635 3.77% 49 1537 3.68% 33 1024 3.81% 2612 80977 3.92%
1 47 1471 3.39% 45 1397 3.34% 27 865 3.22% 2619 81200 3.93%
2 43 1354 3.12% 42 1330 3.18% 22 702 2.61% 2444 75765 3.66%
3 55 1709 3.94% 54 1690 4.04% 32 1017 3.78% 2793 86578 4.19%
4 67 2098 4.83% 67 2083 4.98% 45 1415 5.26% 2750 85250 4.12%
5 65 2032 4.68% 64 2005 4.80% 43 1350 5.02% 2594 80416 3.89%
6 70 2192 5.05% 66 2073 4.96% 48 1505 5.60% 2992 92767 4.49%
7 66 2068 4.76% 65 2037 4.87% 44 1378 5.12% 2959 91726 4.44%
8 59 1857 4.28% 57 1772 4.24% 35 1096 4.07% 2768 85815 4.15%
9 55 1716 3.95% 54 1687 4.04% 32 1007 3.74% 2737 84834 4.10%
10 70 2180 5.02% 65 2027 4.85% 46 1427 5.31% 2812 87160 4.22%
11 77 2408 5.55% 73 2287 5.47% 54 1687 6.27% 3143 97437 4.71%
12 74 2309 5.32% 70 2199 5.26% 53 1648 6.13% 3089 95748 4.63%
13 73 2284 5.26% 70 2193 5.25% 48 1517 5.64% 2923 90624 4.38%
14 56 1749 4.03% 54 1697 4.06% 33 1051 3.91% 2845 88186 4.27%
15 55 1720 3.96% 52 1619 3.87% 31 961 3.57% 2963 91845 4.44%
16 57 1779 4.10% 53 1667 3.99% 35 1106 4.11% 2647 82066 3.97%
17 44 1372 3.16% 43 1357 3.25% 22 707 2.63% 2502 77550 3.75%
18 46 1428 3.29% 45 1410 3.37% 24 747 2.78% 2554 79159 3.83%
19 46 1441 3.32% 44 1377 3.29% 24 747 2.78% 2595 80437 3.89%
20 49 1538 3.54% 48 1510 3.61% 27 857 3.19% 2664 82573 3.99%
21 68 2132 4.91% 64 2007 4.80% 46 1448 5.38% 3385 104928 5.07%
22 51 1610 3.71% 49 1525 3.65% 30 934 3.47% 2785 86339 4.18%
23 43 1334 3.07% 42 1323 3.16% 22 703 2.61% 2522 78179 3.78%

Top 30 of 3102 Total URLs
# Hits KBytes URL
1 15385 35.44% 1146861 55.47% /webalizer/webalizer.current
2 9100 20.96% 82465 3.99% /webalizer/
3 4774 11.00% 273437 13.23% /webalizer/usage_201310.html
4 2714 6.25% 312808 15.13% /webalizer/usage_201206.html
5 1784 4.11% 527 0.03% /
6 1388 3.20% 13512 0.65% /Welcome.html
7 995 2.29% 15169 0.73% /modlogan/
8 844 1.94% 46775 2.26% /webalizer/usage_201401.html
9 310 0.71% 3455 0.17% /Meeting_Information.html
10 82 0.19% 2866 0.14% /Beliefs.html
11 71 0.16% 137 0.01% /feed.xml
12 50 0.12% 4470 0.22% /webalizer/usage_201308.html
13 48 0.11% 407 0.02% /Groups.html
14 46 0.11% 310 0.01% /Welcome_files/Welcome.css
15 41 0.09% 517 0.02% /Values.html
16 33 0.08% 4417 0.21% /Scripts/iWebSite.js
17 32 0.07% 179 0.01% /Scripts/Widgets/Navbar/navbar.js
18 32 0.07% 116 0.01% /Scripts/Widgets/SharedResources/WidgetCommon.js
19 30 0.07% 3606 0.17% /webalizer/usage_201106.html
20 30 0.07% 3698 0.18% /webalizer/usage_201109.html
21 29 0.07% 13523 0.65% /Welcome_files/shapeimage_1.png
22 29 0.07% 3107 0.15% /webalizer/usage_200902.html
23 28 0.06% 16 0.00% /Welcome_files/Welcome.js
24 28 0.06% 3143 0.15% /webalizer/usage_201208.html
25 26 0.06% 68 0.00% /Welcome_files/BeBop_blue_canvas_bg_01.jpg
26 26 0.06% 63 0.00% /modlogan/m_usage_200902_004_004.html
27 25 0.06% 2389 0.12% /Welcome_files/BeBop_blue_canvas_bg_02.jpg
28 25 0.06% 1237 0.06% /Welcome_files/BeBop_green_canvas_bg_02-1.jpg
29 25 0.06% 13 0.00% /Welcome_files/BlueNote_blackaccent.png
30 25 0.06% 1155 0.06% /Welcome_files/BlueNote_blueaccent.png

Top 10 of 3102 Total URLs By KBytes
# Hits KBytes URL
1 15385 35.44% 1146861 55.47% /webalizer/webalizer.current
2 2714 6.25% 312808 15.13% /webalizer/usage_201206.html
3 4774 11.00% 273437 13.23% /webalizer/usage_201310.html
4 9100 20.96% 82465 3.99% /webalizer/
5 844 1.94% 46775 2.26% /webalizer/usage_201401.html
6 995 2.29% 15169 0.73% /modlogan/
7 29 0.07% 13523 0.65% /Welcome_files/shapeimage_1.png
8 1388 3.20% 13512 0.65% /Welcome.html
9 50 0.12% 4470 0.22% /webalizer/usage_201308.html
10 33 0.08% 4417 0.21% /Scripts/iWebSite.js

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 1784 4.11% 582 36.35% /
2 310 0.71% 239 14.93% /Meeting_Information.html
3 2714 6.25% 173 10.81% /webalizer/usage_201206.html
4 9100 20.96% 166 10.37% /webalizer/
5 1388 3.20% 76 4.75% /Welcome.html
6 844 1.94% 58 3.62% /webalizer/usage_201401.html
7 50 0.12% 47 2.94% /webalizer/usage_201308.html
8 82 0.19% 16 1.00% /Beliefs.html
9 17 0.04% 13 0.81% /webalizer/usage_201304.html
10 48 0.11% 10 0.62% /Groups.html

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 1784 4.11% 457 28.46% /
2 310 0.71% 243 15.13% /Meeting_Information.html
3 1388 3.20% 195 12.14% /Welcome.html
4 2714 6.25% 171 10.65% /webalizer/usage_201206.html
5 9100 20.96% 166 10.34% /webalizer/
6 50 0.12% 44 2.74% /webalizer/usage_201308.html
7 844 1.94% 39 2.43% /webalizer/usage_201401.html
8 29 0.07% 26 1.62% /webalizer/usage_200902.html
9 82 0.19% 23 1.43% /Beliefs.html
10 48 0.11% 14 0.87% /Groups.html

Top 30 of 651 Total Sites
# Hits Files KBytes Visits Hostname
1 14963 34.46% 14963 35.79% 1050154 50.79% 0 0.00% 31.184.238.95
2 8668 19.96% 8668 20.73% 308430 14.92% 26 1.58% 180.220-pool.nikopol.net
3 2930 6.75% 2930 7.01% 34193 1.65% 2 0.12% 91.200.13.80
4 2639 6.08% 2639 6.31% 306678 14.83% 161 9.80% 31.184.236.8
5 819 1.89% 754 1.80% 24660 1.19% 4 0.24% 192.187.116.234
6 750 1.73% 750 1.79% 0 0.00% 15 0.91% nat-31.nsk.sibset.net
7 598 1.38% 556 1.33% 17902 0.87% 1 0.06% t052.topaz.fastwebserver.de
8 519 1.20% 506 1.21% 5334 0.26% 4 0.24% 204.107.128.48
9 360 0.83% 360 0.86% 12748 0.62% 7 0.43% 91.250.15.69
10 348 0.80% 348 0.83% 1759 0.09% 4 0.24% 78-137-35-170.dynamic-pool.mclaut.net
11 342 0.79% 299 0.72% 16242 0.79% 1 0.06% static.232.95.76.144.clients.your-server.de
12 327 0.75% 296 0.71% 4553 0.22% 1 0.06% crawler-144-76-176-17.mj12bot.mj12.fi
13 321 0.74% 300 0.72% 2719 0.13% 3 0.18% 142.54.184.10
14 310 0.71% 310 0.74% 3062 0.15% 1 0.06% 77.123.28.96
15 308 0.71% 279 0.67% 2277 0.11% 4 0.24% hosted-by.leaseweb.com
16 260 0.60% 229 0.55% 1886 0.09% 2 0.12% static.231.95.76.144.clients.your-server.de
17 258 0.59% 258 0.62% 1304 0.06% 8 0.49% 109-227-89-56.dynamic-pool.mclaut.net
18 225 0.52% 224 0.54% 1582 0.08% 1 0.06% static.171.34.9.176.clients.your-server.de
19 190 0.44% 190 0.45% 960 0.05% 4 0.24% 176-67-24-106.dynamic-pool.mclaut.net
20 176 0.41% 176 0.42% 889 0.04% 6 0.37% 109-227-87-148.dynamic-pool.mclaut.net
21 170 0.39% 170 0.41% 859 0.04% 3 0.18% 109-227-68-116.dynamic-pool.mclaut.net
22 142 0.33% 125 0.30% 1115 0.05% 1 0.06% 178-24-57-110-dynip.superkabel.de
23 138 0.32% 138 0.33% 697 0.03% 3 0.18% 78-137-0-135.static-ppp-pool.2mcl.com
24 138 0.32% 138 0.33% 697 0.03% 1 0.06% 78-137-35-149.dynamic-pool.mclaut.net
25 136 0.31% 136 0.33% 1343 0.06% 1 0.06% 176.122.118.200
26 130 0.30% 130 0.31% 657 0.03% 3 0.18% 109-227-86-210.dynamic-pool.mclaut.net
27 128 0.29% 128 0.31% 1264 0.06% 1 0.06% 89.21.78.83
28 120 0.28% 120 0.29% 1185 0.06% 1 0.06% client-213-89.expressnikopol.net.ua
29 120 0.28% 120 0.29% 8013 0.39% 4 0.24% static.5.71.251.148.clients.your-server.de
30 120 0.28% 120 0.29% 8013 0.39% 4 0.24% static.83.249.40.188.clients.your-server.de

Top 10 of 651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14963 34.46% 14963 35.79% 1050154 50.79% 0 0.00% 31.184.238.95
2 8668 19.96% 8668 20.73% 308430 14.92% 26 1.58% 180.220-pool.nikopol.net
3 2639 6.08% 2639 6.31% 306678 14.83% 161 9.80% 31.184.236.8
4 2930 6.75% 2930 7.01% 34193 1.65% 2 0.12% 91.200.13.80
5 819 1.89% 754 1.80% 24660 1.19% 4 0.24% 192.187.116.234
6 598 1.38% 556 1.33% 17902 0.87% 1 0.06% t052.topaz.fastwebserver.de
7 342 0.79% 299 0.72% 16242 0.79% 1 0.06% static.232.95.76.144.clients.your-server.de
8 31 0.07% 31 0.07% 13002 0.63% 0 0.00% c-178-73-196-231.anonymous.at.anonine.com
9 360 0.83% 360 0.86% 12748 0.62% 7 0.43% 91.250.15.69
10 120 0.28% 120 0.29% 8013 0.39% 4 0.24% static.5.71.251.148.clients.your-server.de

Top 30 of 4193 Total Referrers
# Hits Referrer
1 6175 14.22% - (Direct Request)
2 2680 6.17% http://benazeprilhcl.weebly.com/
3 1340 3.09% http://tretinoincream025.weebly.com/
4 1316 3.03% http://combiventinhaler.weebly.com/
5 868 2.00% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 720 1.66% http://advairinhaler.weebly.com/
7 712 1.64% http://beyazbirthcontrol.weebly.com/
8 580 1.34% http://tizanidinehcl4mg.weebly.com/
9 310 0.71% http://buymetronidazole200mg.lo.gs
10 300 0.69% http://orderthyroxine50mg.id.st
11 280 0.64% http://ordernaltrexone.ek.la
12 276 0.64% http://methimazole5mg.weebly.com/
13 270 0.62% http://buymetronidazole400mgonline.eklablog.net
14 270 0.62% http://ordervalacyclovir1000mg.lo.gs
15 265 0.61% http://buyciprofloxacin250mg.lo.gs
16 265 0.61% http://buymeloxicam15mg.eklablog.net
17 265 0.61% http://orderamlodipineonline.ek.la
18 260 0.60% http://buy-meloxicam-without-prescription.snack.ws
19 260 0.60% http://trimethoprim-400mg-buy-no-rx.snack.ws
20 255 0.59% http://atomoxetine-10mg-order-no-rx.snack.ws
21 250 0.58% http://buy-ultram.narod.ru/order-tramadol-online.html
22 250 0.58% http://buyorlistat120mgcheap.lo.gs
23 250 0.58% http://buypropranolol80mglowprice.ek.la
24 245 0.56% http://ordertrimethoprimonline.ek.la
25 240 0.55% http://buynaproxen.id.st
26 240 0.55% http://cyproheptadine-buy-cheap.tumblr.com
27 240 0.55% http://orderfinasteride5mg.lo.gs
28 235 0.54% http://orderdomperidonelowprice.ek.la
29 230 0.53% http://buy-clomipramine-25mg-online.snack.ws
30 230 0.53% http://buy-dapoxetine-60mg-safely.snack.ws

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% international church valencia spain
2 1 25.00% international church of valencia
3 1 25.00% international orphan ministries in europe

Top 15 of 361 Total User Agents
# Hits User Agent
1 4556 10.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 807 1.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 750 1.73% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 629 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 454 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 242 0.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 237 0.55% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
8 234 0.54% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0
9 226 0.52% Opera/9.80 (Windows NT 6.2; U; en) Presto/2.10.289 Version/12.02
10 224 0.52% Mozilla/5.0 (Windows NT 5.1; rv:7.0) Gecko/20100101 Firefox/7.0
11 224 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.92 Safari/537.4
12 223 0.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 223 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.152 Safari/535.19 CoolNovo/2.0.3.
14 223 0.51% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
15 221 0.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI

Usage by Country for March 2014

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 26058 60.02% 25783 61.67% 1533110 74.15% Unresolved/Unknown
2 12144 27.97% 12106 28.96% 356917 17.26% Network (net)
3 2084 4.80% 1933 4.62% 71255 3.45% Germany
4 1554 3.58% 1218 2.91% 56506 2.73% Commercial (com)
5 679 1.56% 679 1.62% 6696 0.32% Ukraine
6 327 0.75% 296 0.71% 4553 0.22% Finland
7 103 0.24% 99 0.24% 7090 0.34% Spain
8 103 0.24% 95 0.23% 1266 0.06% Russian Federation
9 90 0.21% 81 0.19% 7327 0.35% Czech Republic
10 48 0.11% 46 0.11% 2622 0.13% European Union
11 46 0.11% 46 0.11% 7471 0.36% British Indian Ocean Territory
12 29 0.07% 28 0.07% 112 0.01% Non-Profit (org)
13 26 0.06% 26 0.06% 1838 0.09% Indonesia
14 25 0.06% 25 0.06% 2296 0.11% Romania
15 19 0.04% 18 0.04% 990 0.05% Switzerland
16 19 0.04% 19 0.05% 1587 0.08% China
17 11 0.03% 11 0.03% 1219 0.06% Poland
18 8 0.02% 8 0.02% 79 0.00% Kazakhstan
19 8 0.02% 8 0.02% 1160 0.06% Viet Nam
20 6 0.01% 6 0.01% 312 0.02% Austria
21 5 0.01% 5 0.01% 287 0.01% Turkey
22 4 0.01% 4 0.01% 621 0.03% Lithuania
23 4 0.01% 4 0.01% 686 0.03% Thailand
24 3 0.01% 3 0.01% 376 0.02% Sweden
25 3 0.01% 3 0.01% 159 0.01% United States
26 2 0.00% 2 0.00% 125 0.01% Brazil
27 2 0.00% 2 0.00% 92 0.00% Colombia
28 2 0.00% 2 0.00% 289 0.01% Mexico
29 2 0.00% 2 0.00% 391 0.02% United Kingdom
30 1 0.00% 1 0.00% 123 0.01% Brunei Darussalam


Generated by Webalizer Version 2.20