Usage Statistics for icv.missionsspain.com

Summary Period: October 2016
Generated 01-Nov-2016 03:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 19992
Total Files 19138
Total Pages 18233
Total Visits 2302
Total KBytes 961646
Total Unique Sites 801
Total Unique URLs 3565
Total Unique Referrers 811
Total Unique User Agents 314
. Avg Max
Hits per Hour 26 380
Hits per Day 644 1875
Files per Day 617 1843
Pages per Day 588 1837
Sites per Day 25 110
Visits per Day 74 121
KBytes per Day 31021 112885
Hits by Response Code
Code 200 - OK 95.73% 19138
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 0.19% 38
Code 403 - Forbidden 0.04% 7
Code 404 - Not Found 4.02% 804

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 512 2.56% 491 2.57% 443 2.43% 57 2.48% 78 9.74% 30227 3.14%
2 356 1.78% 335 1.75% 301 1.65% 61 2.65% 66 8.24% 20549 2.14%
3 790 3.95% 764 3.99% 691 3.79% 86 3.74% 72 8.99% 36024 3.75%
4 562 2.81% 503 2.63% 475 2.61% 121 5.26% 110 13.73% 19487 2.03%
5 672 3.36% 637 3.33% 541 2.97% 109 4.74% 87 10.86% 97525 10.14%
6 709 3.55% 683 3.57% 660 3.62% 74 3.21% 87 10.86% 33055 3.44%
7 1414 7.07% 1327 6.93% 1310 7.18% 65 2.82% 69 8.61% 112885 11.74%
8 838 4.19% 790 4.13% 781 4.28% 114 4.95% 78 9.74% 46855 4.87%
9 901 4.51% 882 4.61% 856 4.69% 91 3.95% 66 8.24% 29165 3.03%
10 612 3.06% 603 3.15% 598 3.28% 112 4.87% 50 6.24% 57775 6.01%
11 1267 6.34% 1215 6.35% 1198 6.57% 69 3.00% 57 7.12% 69352 7.21%
12 535 2.68% 528 2.76% 511 2.80% 37 1.61% 35 4.37% 11261 1.17%
13 268 1.34% 238 1.24% 243 1.33% 71 3.08% 51 6.37% 11060 1.15%
14 719 3.60% 694 3.63% 669 3.67% 66 2.87% 46 5.74% 19376 2.01%
15 400 2.00% 376 1.96% 320 1.76% 77 3.34% 56 6.99% 14284 1.49%
16 434 2.17% 419 2.19% 404 2.22% 86 3.74% 52 6.49% 12526 1.30%
17 204 1.02% 177 0.92% 155 0.85% 55 2.39% 42 5.24% 13268 1.38%
18 575 2.88% 551 2.88% 540 2.96% 69 3.00% 66 8.24% 18676 1.94%
19 468 2.34% 451 2.36% 452 2.48% 82 3.56% 56 6.99% 19611 2.04%
20 1875 9.38% 1843 9.63% 1837 10.08% 95 4.13% 65 8.11% 15933 1.66%
21 531 2.66% 519 2.71% 510 2.80% 75 3.26% 48 5.99% 12422 1.29%
22 507 2.54% 496 2.59% 471 2.58% 71 3.08% 46 5.74% 12669 1.32%
23 506 2.53% 487 2.54% 492 2.70% 55 2.39% 33 4.12% 8134 0.85%
24 527 2.64% 508 2.65% 483 2.65% 70 3.04% 58 7.24% 12280 1.28%
25 445 2.23% 425 2.22% 428 2.35% 74 3.21% 49 6.12% 11268 1.17%
26 954 4.77% 911 4.76% 846 4.64% 79 3.43% 48 5.99% 38723 4.03%
27 571 2.86% 562 2.94% 554 3.04% 74 3.21% 46 5.74% 12147 1.26%
28 269 1.35% 244 1.27% 231 1.27% 71 3.08% 49 6.12% 14013 1.46%
29 660 3.30% 623 3.26% 503 2.76% 51 2.22% 52 6.49% 64136 6.67%
30 282 1.41% 259 1.35% 194 1.06% 54 2.35% 72 8.99% 28976 3.01%
31 629 3.15% 597 3.12% 536 2.94% 59 2.56% 62 7.74% 57982 6.03%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 851 4.26% 25 804 4.20% 24 756 4.15% 1035 32086 3.34%
1 24 758 3.79% 23 729 3.81% 23 713 3.91% 2002 62061 6.45%
2 33 1037 5.19% 32 993 5.19% 31 982 5.39% 1007 31224 3.25%
3 26 816 4.08% 25 795 4.15% 24 751 4.12% 746 23126 2.40%
4 40 1243 6.22% 38 1195 6.24% 36 1146 6.29% 1383 42874 4.46%
5 21 679 3.40% 20 637 3.33% 18 579 3.18% 1054 32684 3.40%
6 27 850 4.25% 25 802 4.19% 25 787 4.32% 680 21075 2.19%
7 31 971 4.86% 30 941 4.92% 30 938 5.14% 2825 87586 9.11%
8 24 759 3.80% 23 730 3.81% 21 666 3.65% 1152 35702 3.71%
9 27 861 4.31% 26 821 4.29% 25 791 4.34% 1210 37509 3.90%
10 25 776 3.88% 23 721 3.77% 22 708 3.88% 1824 56541 5.88%
11 23 742 3.71% 22 704 3.68% 20 630 3.46% 1565 48520 5.05%
12 32 1017 5.09% 32 999 5.22% 30 951 5.22% 2227 69032 7.18%
13 31 984 4.92% 29 913 4.77% 26 810 4.44% 1180 36590 3.80%
14 38 1192 5.96% 36 1146 5.99% 33 1040 5.70% 1772 54933 5.71%
15 28 888 4.44% 28 868 4.54% 26 819 4.49% 1333 41322 4.30%
16 24 766 3.83% 23 730 3.81% 22 695 3.81% 703 21779 2.26%
17 20 628 3.14% 19 618 3.23% 19 589 3.23% 553 17157 1.78%
18 19 600 3.00% 18 573 2.99% 17 540 2.96% 716 22211 2.31%
19 19 591 2.96% 18 563 2.94% 18 565 3.10% 500 15513 1.61%
20 21 669 3.35% 20 624 3.26% 18 586 3.21% 980 30392 3.16%
21 16 513 2.57% 16 499 2.61% 15 478 2.62% 507 15713 1.63%
22 18 558 2.79% 17 533 2.79% 16 520 2.85% 520 16135 1.68%
23 40 1243 6.22% 38 1200 6.27% 38 1193 6.54% 3545 109883 11.43%

Top 30 of 3565 Total URLs
# Hits KBytes URL
1 4182 20.92% 41173 4.28% /webalizer/
2 3623 18.12% 1083 0.11% /
3 3508 17.55% 34379 3.57% /Welcome.html
4 645 3.23% 79067 8.22% /webalizer/usage_201609.html
5 550 2.75% 95877 9.97% /webalizer/webalizer.current
6 104 0.52% 12149 1.26% /webalizer/usage_201007.html
7 92 0.46% 9575 1.00% /webalizer/usage_200810.html
8 79 0.40% 9197 0.96% /webalizer/usage_201208.html
9 78 0.39% 9669 1.01% /webalizer/usage_201001.html
10 47 0.24% 331 0.03% /Welcome_files/Welcome.css
11 43 0.22% 3531 0.37% /webalizer/usage_200807.html
12 33 0.17% 3623 0.38% /webalizer/usage_201610.html
13 30 0.15% 15000 1.56% /Welcome_files/shapeimage_1.png
14 29 0.15% 18 0.00% /Welcome_files/Welcome.js
15 29 0.15% 56 0.01% /feed.xml
16 27 0.14% 161 0.02% /Scripts/Widgets/Navbar/navbar.js
17 27 0.14% 104 0.01% /Scripts/Widgets/SharedResources/WidgetCommon.js
18 27 0.14% 3975 0.41% /Scripts/iWebSite.js
19 26 0.13% 4361 0.45% /modlogan/mla-full-web_user_referer-201603.html
20 24 0.12% 76809 7.99% /modlogan/mla-full-web_user_referer-201511.html
21 23 0.12% 60 0.01% /Welcome_files/BeBop_blue_canvas_bg_01.jpg
22 23 0.12% 2198 0.23% /Welcome_files/BeBop_blue_canvas_bg_02.jpg
23 23 0.12% 1138 0.12% /Welcome_files/BeBop_green_canvas_bg_02-1.jpg
24 23 0.12% 1063 0.11% /Welcome_files/BlueNote_blueaccent.png
25 22 0.11% 12 0.00% /Welcome_files/BlueNote_blackaccent.png
26 19 0.10% 209 0.02% /Meeting_Information.html
27 19 0.10% 38 0.00% /modlogan/modlogan.css
28 16 0.08% 136 0.01% /Meeting_Information_files/Meeting_Information.css
29 14 0.07% 118 0.01% /Beliefs_files/Beliefs.css
30 14 0.07% 9 0.00% /Meeting_Information_files/Meeting_Information.js

Top 10 of 3565 Total URLs By KBytes
# Hits KBytes URL
1 550 2.75% 95877 9.97% /webalizer/webalizer.current
2 645 3.23% 79067 8.22% /webalizer/usage_201609.html
3 24 0.12% 76809 7.99% /modlogan/mla-full-web_user_referer-201511.html
4 4182 20.92% 41173 4.28% /webalizer/
5 3508 17.55% 34379 3.57% /Welcome.html
6 30 0.15% 15000 1.56% /Welcome_files/shapeimage_1.png
7 3 0.02% 14345 1.49% /modlogan/mla-full-web_user_referer-201306.html
8 104 0.52% 12149 1.26% /webalizer/usage_201007.html
9 6 0.03% 11737 1.22% /modlogan/mla-full-web_user_referer-201411.html
10 3 0.02% 9720 1.01% /modlogan/mla-full-web_user_referer-201202.html

Top 10 of 337 Total Entry Pages
# Hits Visits URL
1 3623 18.12% 1098 48.52% /
2 4182 20.92% 158 6.98% /webalizer/
3 645 3.23% 131 5.79% /webalizer/usage_201609.html
4 3508 17.55% 126 5.57% /Welcome.html
5 104 0.52% 87 3.84% /webalizer/usage_201007.html
6 92 0.46% 70 3.09% /webalizer/usage_200810.html
7 78 0.39% 56 2.47% /webalizer/usage_201001.html
8 79 0.40% 54 2.39% /webalizer/usage_201208.html
9 33 0.17% 29 1.28% /webalizer/usage_201610.html
10 26 0.13% 23 1.02% /modlogan/mla-full-web_user_referer-201603.html

Top 10 of 333 Total Exit Pages
# Hits Visits URL
1 3508 17.55% 852 37.63% /Welcome.html
2 3623 18.12% 359 15.86% /
3 4182 20.92% 158 6.98% /webalizer/
4 645 3.23% 131 5.79% /webalizer/usage_201609.html
5 104 0.52% 85 3.75% /webalizer/usage_201007.html
6 92 0.46% 69 3.05% /webalizer/usage_200810.html
7 79 0.40% 57 2.52% /webalizer/usage_201208.html
8 78 0.39% 55 2.43% /webalizer/usage_201001.html
9 33 0.17% 29 1.28% /webalizer/usage_201610.html
10 26 0.13% 24 1.06% /modlogan/mla-full-web_user_referer-201603.html

Top 30 of 801 Total Sites
# Hits Files KBytes Visits Hostname
1 4003 20.02% 4003 20.92% 39411 4.10% 32 1.39% 195-154-216-79.rev.poneytelecom.eu
2 1343 6.72% 1343 7.02% 7176 0.75% 4 0.17% host-158-58-134-117.bisv.ru
3 1230 6.15% 1230 6.43% 10113 1.05% 154 6.69% arx94-119.araxinfo.com
4 939 4.70% 939 4.91% 4750 0.49% 96 4.17% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 670 3.35% 670 3.50% 202 0.02% 8 0.35% 93.170.130.251
6 541 2.71% 541 2.83% 2729 0.28% 56 2.43% 128.199.255.92
7 526 2.63% 526 2.75% 2658 0.28% 144 6.26% 31.184.236.65
8 499 2.50% 482 2.52% 11095 1.15% 2 0.09% mj1.naefmarco.ch
9 335 1.68% 317 1.66% 28379 2.95% 4 0.17% 62-210-97-48.rev.poneytelecom.eu
10 308 1.54% 299 1.56% 3874 0.40% 2 0.09% 173.234.153.122.rdns.ubiquity.io
11 306 1.53% 300 1.57% 14697 1.53% 2 0.09% 69.30.198.202
12 303 1.52% 280 1.46% 31421 3.27% 1 0.04% 69.30.213.202
13 302 1.51% 293 1.53% 22039 2.29% 1 0.04% f481.fuchsia.fastwebserver.de
14 301 1.51% 300 1.57% 26848 2.79% 2 0.09% ns350445.ip-91-121-97.eu
15 301 1.51% 264 1.38% 41675 4.33% 1 0.04% static.3.120.4.46.clients.your-server.de
16 248 1.24% 246 1.29% 35160 3.66% 1 0.04% 163.172.68.122-mj12bot.com-crawler.software
17 246 1.23% 246 1.29% 1918 0.20% 45 1.95% host-46-166-199-137.neotelecom.ru
18 196 0.98% 196 1.02% 991 0.10% 15 0.65% 138.68.150.222
19 183 0.92% 158 0.83% 22514 2.34% 1 0.04% 33.ip-51-255-194.eu
20 171 0.86% 168 0.88% 3341 0.35% 2 0.09% astra4239.startdedicated.de
21 170 0.85% 168 0.88% 19252 2.00% 1 0.04% ns352803.ip-91-121-86.eu
22 167 0.84% 158 0.83% 20917 2.18% 3 0.13% static.197.116.4.46.clients.your-server.de
23 161 0.81% 127 0.66% 36801 3.83% 19 0.83% crawl-66-249-69-236.googlebot.com
24 160 0.80% 153 0.80% 12358 1.29% 1 0.04% 69.197.177.26
25 152 0.76% 146 0.76% 10524 1.09% 4 0.17% 69.30.198.186
26 150 0.75% 150 0.78% 45 0.00% 3 0.13% pool-37-140-65-234.is74.ru
27 140 0.70% 138 0.72% 1461 0.15% 1 0.04% 91.ip-51-254-129.eu
28 126 0.63% 122 0.64% 12101 1.26% 2 0.09% mj2.naefmarco.ch
29 124 0.62% 124 0.65% 627 0.07% 43 1.87% 31.184.236.104
30 113 0.57% 111 0.58% 11954 1.24% 1 0.04% 62-210-250-212.rev.poneytelecom.eu

Top 10 of 801 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 301 1.51% 264 1.38% 41675 4.33% 1 0.04% static.3.120.4.46.clients.your-server.de
2 4003 20.02% 4003 20.92% 39411 4.10% 32 1.39% 195-154-216-79.rev.poneytelecom.eu
3 161 0.81% 127 0.66% 36801 3.83% 19 0.83% crawl-66-249-69-236.googlebot.com
4 248 1.24% 246 1.29% 35160 3.66% 1 0.04% 163.172.68.122-mj12bot.com-crawler.software
5 303 1.52% 280 1.46% 31421 3.27% 1 0.04% 69.30.213.202
6 335 1.68% 317 1.66% 28379 2.95% 4 0.17% 62-210-97-48.rev.poneytelecom.eu
7 52 0.26% 33 0.17% 27649 2.88% 2 0.09% 69.30.198.242
8 34 0.17% 33 0.17% 27641 2.87% 1 0.04% 69.30.198.178
9 301 1.51% 300 1.57% 26848 2.79% 2 0.09% ns350445.ip-91-121-97.eu
10 183 0.92% 158 0.83% 22514 2.34% 1 0.04% 33.ip-51-255-194.eu

Top 30 of 811 Total Referrers
# Hits Referrer
1 6937 34.70% - (Direct Request)
2 1184 5.92% http://buyphentermine.win
3 569 2.85% http://iphone-ipad-mac.xyz/mac/macbook-42.html
4 410 2.05% http://itsm-kazan.ru/zapravka-kartridzhej
5 304 1.52% https://tatspecodejda.ru/goods.php
6 300 1.50% http://1kino.com
7 300 1.50% http://1serial.tv
8 300 1.50% http://rent.com.md
9 300 1.50% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
10 246 1.23% http://www.dgeneriki.ru
11 184 0.92% http://buyphentermine.win/
12 136 0.68% http://ventolinkaufen.iwopop.com/
13 124 0.62% http://benadrylkaufen.page4.me/
14 116 0.58% http://bactrimkaufen.logdown.com/
15 106 0.53% http://maxalat.webnode.es/
16 102 0.51% http://mixed-wrestling.ru/
17 101 0.51% http://essaybuyonlineusa.xyz/
18 100 0.50% http://1c-otchetnost-kazan.ru/
19 100 0.50% http://forex-broker-invest.ru/mmgp/
20 100 0.50% http://platescar.com
21 100 0.50% http://www.krasper.ru/
22 100 0.50% https://tatspecodejda.ru
23 98 0.49% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4/
24 98 0.49% http://\xf4\xee\xf2\xee-\xf7\xf2\xe5\xed\xe8\xe5.\xf0\xf4/
25 98 0.49% http://video-hollywood.ru/
26 96 0.48% http://all4webs.com/naltrexone/
27 96 0.48% http://forex-broker-invest.ru/
28 96 0.48% http://nolvadex.onlc.eu/
29 96 0.48% http://tamoxifen-81.webself.net/tamoxifen
30 87 0.44% http://lyrica.ampedpages.com/

Top 15 of 314 Total User Agents
# Hits User Agent
1 4794 23.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 715 3.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 555 2.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
4 412 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
5 410 2.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
6 396 1.98% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
7 396 1.98% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
8 394 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 385 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 385 1.93% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 380 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 376 1.88% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 371 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
14 369 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
15 369 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for October 2016

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 5634 28.18% 5513 28.81% 168534 17.53% European Union
2 4736 23.69% 4550 23.77% 287547 29.90% Unresolved/Unknown
3 3072 15.37% 2728 14.25% 157720 16.40% Commercial (com)
4 2981 14.91% 2977 15.56% 20062 2.09% Russian Federation
5 1061 5.31% 968 5.06% 95712 9.95% Germany
6 1045 5.23% 1026 5.36% 108342 11.27% Network (net)
7 695 3.48% 645 3.37% 29648 3.08% Switzerland
8 311 1.56% 302 1.58% 4536 0.47% British Indian Ocean Territory
9 111 0.56% 111 0.58% 12811 1.33% Ukraine
10 53 0.27% 51 0.27% 1500 0.16% Poland
11 42 0.21% 40 0.21% 59982 6.24% Non-Profit (org)
12 30 0.15% 30 0.16% 1958 0.20% Sweden
13 28 0.14% 25 0.13% 1392 0.14% France
14 26 0.13% 25 0.13% 1587 0.17% Denmark
15 24 0.12% 24 0.13% 197 0.02% Belarus
16 17 0.09% 15 0.08% 1058 0.11% Spain
17 15 0.08% 0 0.00% 7 0.00% Tokelau
18 13 0.07% 13 0.07% 1371 0.14% Brazil
19 13 0.07% 13 0.07% 988 0.10% Netherlands
20 11 0.06% 11 0.06% 426 0.04% Taiwan
21 7 0.04% 7 0.04% 37 0.00% Educational (edu)
22 7 0.04% 7 0.04% 707 0.07% Japan
23 6 0.03% 5 0.03% 397 0.04% Belgium
24 6 0.03% 6 0.03% 463 0.05% India
25 6 0.03% 6 0.03% 287 0.03% Italy
26 6 0.03% 6 0.03% 49 0.01% Kazakhstan
27 5 0.03% 5 0.03% 697 0.07% United Kingdom
28 4 0.02% 4 0.02% 123 0.01% Viet Nam
29 3 0.02% 3 0.02% 165 0.02% China
30 3 0.02% 3 0.02% 2101 0.22% Latvia


Generated by Webalizer Version 2.20