Usage Statistics for icv.missionsspain.com

Summary Period: October 2014
Generated 01-Nov-2014 03:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 41035
Total Files 36912
Total Pages 27719
Total Visits 2306
Total KBytes 4323250
Total Unique Sites 770
Total Unique URLs 429
Total Unique Referrers 4819
Total Unique User Agents 380
. Avg Max
Hits per Hour 55 151
Hits per Day 1323 2373
Files per Day 1190 1689
Pages per Day 894 1325
Sites per Day 24 72
Visits per Day 74 125
KBytes per Day 139460 231213
Hits by Response Code
Code 200 - OK 89.95% 36912
Code 206 - Partial Content 0.00% 2
Code 304 - Not Modified 0.38% 154
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 9.65% 3961

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 1437 3.50% 1374 3.72% 985 3.55% 54 2.34% 51 6.62% 102002 2.36%
2 2330 5.68% 1689 4.58% 1325 4.78% 110 4.77% 62 8.05% 231213 5.35%
3 1414 3.45% 1330 3.60% 1153 4.16% 103 4.47% 67 8.70% 111986 2.59%
4 1913 4.66% 1370 3.71% 1088 3.93% 73 3.17% 50 6.49% 118668 2.74%
5 2373 5.78% 1205 3.26% 900 3.25% 58 2.52% 39 5.06% 115169 2.66%
6 1795 4.37% 991 2.68% 741 2.67% 122 5.29% 49 6.36% 96084 2.22%
7 1534 3.74% 1460 3.96% 989 3.57% 64 2.78% 39 5.06% 157166 3.64%
8 1454 3.54% 1406 3.81% 960 3.46% 68 2.95% 72 9.35% 156376 3.62%
9 1546 3.77% 1502 4.07% 1071 3.86% 85 3.69% 53 6.88% 173648 4.02%
10 1431 3.49% 1407 3.81% 871 3.14% 88 3.82% 50 6.49% 185809 4.30%
11 1529 3.73% 1508 4.09% 993 3.58% 78 3.38% 34 4.42% 173766 4.02%
12 1440 3.51% 1392 3.77% 882 3.18% 94 4.08% 52 6.75% 184778 4.27%
13 1214 2.96% 1196 3.24% 734 2.65% 69 2.99% 40 5.19% 161881 3.74%
14 1171 2.85% 1148 3.11% 876 3.16% 49 2.12% 34 4.42% 122799 2.84%
15 1270 3.09% 1251 3.39% 845 3.05% 50 2.17% 42 5.45% 221037 5.11%
16 1197 2.92% 1145 3.10% 756 2.73% 79 3.43% 46 5.97% 158379 3.66%
17 1207 2.94% 1152 3.12% 691 2.49% 93 4.03% 48 6.23% 178453 4.13%
18 1121 2.73% 1086 2.94% 676 2.44% 55 2.39% 44 5.71% 173197 4.01%
19 1338 3.26% 1321 3.58% 868 3.13% 66 2.86% 37 4.81% 181235 4.19%
20 1257 3.06% 1236 3.35% 783 2.82% 74 3.21% 35 4.55% 168248 3.89%
21 1177 2.87% 1135 3.07% 1040 3.75% 125 5.42% 46 5.97% 91439 2.12%
22 886 2.16% 855 2.32% 851 3.07% 75 3.25% 38 4.94% 65525 1.52%
23 1074 2.62% 1063 2.88% 878 3.17% 68 2.95% 37 4.81% 92241 2.13%
24 945 2.30% 910 2.47% 699 2.52% 102 4.42% 54 7.01% 105728 2.45%
25 886 2.16% 851 2.31% 658 2.37% 109 4.73% 60 7.79% 120578 2.79%
26 744 1.81% 707 1.92% 644 2.32% 91 3.95% 49 6.36% 68221 1.58%
27 533 1.30% 519 1.41% 490 1.77% 52 2.25% 34 4.42% 61566 1.42%
28 1240 3.02% 1203 3.26% 1154 4.16% 63 2.73% 44 5.71% 116943 2.70%
29 1147 2.80% 1137 3.08% 1010 3.64% 43 1.86% 27 3.51% 154730 3.58%
30 1027 2.50% 999 2.71% 928 3.35% 46 1.99% 30 3.90% 101926 2.36%
31 1405 3.42% 1364 3.70% 1180 4.26% 58 2.52% 47 6.10% 172460 3.99%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1679 4.09% 45 1421 3.85% 34 1061 3.83% 5238 162375 3.76%
1 47 1482 3.61% 43 1334 3.61% 33 1029 3.71% 4913 152291 3.52%
2 48 1504 3.67% 46 1432 3.88% 35 1085 3.91% 5393 167175 3.87%
3 49 1521 3.71% 46 1450 3.93% 33 1047 3.78% 5265 163202 3.77%
4 52 1629 3.97% 50 1552 4.20% 37 1174 4.24% 5332 165306 3.82%
5 50 1575 3.84% 47 1462 3.96% 34 1071 3.86% 5486 170063 3.93%
6 52 1617 3.94% 49 1541 4.17% 36 1137 4.10% 5593 173371 4.01%
7 59 1853 4.52% 55 1718 4.65% 41 1297 4.68% 6344 196655 4.55%
8 56 1757 4.28% 53 1657 4.49% 40 1263 4.56% 8818 273349 6.32%
9 53 1664 4.06% 49 1548 4.19% 36 1130 4.08% 8023 248706 5.75%
10 55 1711 4.17% 50 1569 4.25% 38 1203 4.34% 5809 180093 4.17%
11 56 1740 4.24% 50 1570 4.25% 39 1228 4.43% 5601 173643 4.02%
12 61 1899 4.63% 54 1703 4.61% 41 1282 4.62% 6136 190220 4.40%
13 56 1765 4.30% 50 1557 4.22% 39 1213 4.38% 5373 166572 3.85%
14 58 1802 4.39% 50 1574 4.26% 38 1204 4.34% 5655 175310 4.06%
15 58 1799 4.38% 51 1591 4.31% 37 1177 4.25% 5952 184518 4.27%
16 62 1939 4.73% 54 1691 4.58% 39 1232 4.44% 6062 187918 4.35%
17 58 1824 4.44% 51 1597 4.33% 37 1168 4.21% 5958 184687 4.27%
18 59 1855 4.52% 53 1643 4.45% 39 1224 4.42% 5636 174714 4.04%
19 58 1820 4.44% 50 1579 4.28% 37 1163 4.20% 5792 179560 4.15%
20 55 1716 4.18% 47 1476 4.00% 35 1087 3.92% 5454 169083 3.91%
21 50 1575 3.84% 44 1373 3.72% 33 1044 3.77% 5021 155661 3.60%
22 53 1644 4.01% 45 1425 3.86% 35 1087 3.92% 5274 163495 3.78%
23 53 1665 4.06% 46 1449 3.93% 35 1113 4.02% 5332 165285 3.82%

Top 30 of 429 Total URLs
# Hits KBytes URL
1 9388 22.88% 1907143 44.11% /webalizer/webalizer.current
2 9019 21.98% 1109267 25.66% /webalizer/usage_201406.html
3 5845 14.24% 679247 15.71% /webalizer/usage_201206.html
4 3959 9.65% 38821 0.90% /Welcome.html
5 3686 8.98% 1108 0.03% /
6 2637 6.43% 324748 7.51% /webalizer/usage_201409.html
7 1199 2.92% 11841 0.27% /webalizer/
8 194 0.47% 1365 0.03% /modlogan/m_usage_200901_001_002.html
9 181 0.44% 21742 0.50% /webalizer/usage_201304.html
10 40 0.10% 174431 4.03% /modlogan/mla-full-web_user_referer-201312.html
11 36 0.09% 253 0.01% /Welcome_files/Welcome.css
12 36 0.09% 4342 0.10% /webalizer/usage_201306.html
13 31 0.08% 70 0.00% /Meeting_Information.html
14 22 0.05% 3239 0.07% /Scripts/iWebSite.js
15 21 0.05% 81 0.00% /Scripts/Widgets/SharedResources/WidgetCommon.js
16 21 0.05% 100 0.00% /modlogan/m_usage_201012_004_004.html
17 20 0.05% 31 0.00% /Groups.html
18 19 0.05% 163 0.00% /Beliefs.html
19 18 0.04% 107 0.00% /Scripts/Widgets/Navbar/navbar.js
20 18 0.04% 11 0.00% /Welcome_files/Welcome.js
21 17 0.04% 8500 0.20% /Welcome_files/shapeimage_1.png
22 14 0.03% 27 0.00% /feed.xml
23 14 0.03% 28 0.00% /modlogan/modlogan.css
24 12 0.03% 31 0.00% /Welcome_files/BeBop_blue_canvas_bg_01.jpg
25 12 0.03% 1147 0.03% /Welcome_files/BeBop_blue_canvas_bg_02.jpg
26 12 0.03% 594 0.01% /Welcome_files/BeBop_green_canvas_bg_02-1.jpg
27 12 0.03% 6 0.00% /Welcome_files/BlueNote_blackaccent.png
28 12 0.03% 555 0.01% /Welcome_files/BlueNote_blueaccent.png
29 12 0.03% 61 0.00% /modlogan/m_usage_200904_004_004.html
30 11 0.03% 38 0.00% /Values.html

Top 10 of 429 Total URLs By KBytes
# Hits KBytes URL
1 9388 22.88% 1907143 44.11% /webalizer/webalizer.current
2 9019 21.98% 1109267 25.66% /webalizer/usage_201406.html
3 5845 14.24% 679247 15.71% /webalizer/usage_201206.html
4 2637 6.43% 324748 7.51% /webalizer/usage_201409.html
5 40 0.10% 174431 4.03% /modlogan/mla-full-web_user_referer-201312.html
6 3959 9.65% 38821 0.90% /Welcome.html
7 181 0.44% 21742 0.50% /webalizer/usage_201304.html
8 1199 2.92% 11841 0.27% /webalizer/
9 4 0.01% 11104 0.26% /modlogan/mla-full-web_user_referer-201311.html
10 17 0.04% 8500 0.20% /Welcome_files/shapeimage_1.png

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 3686 8.98% 613 28.12% /
2 2637 6.43% 565 25.92% /webalizer/usage_201409.html
3 194 0.47% 194 8.90% /modlogan/m_usage_200901_001_002.html
4 1199 2.92% 143 6.56% /webalizer/
5 181 0.44% 133 6.10% /webalizer/usage_201304.html
6 9019 21.98% 112 5.14% /webalizer/usage_201406.html
7 3959 9.65% 82 3.76% /Welcome.html
8 31 0.08% 27 1.24% /Meeting_Information.html
9 20 0.05% 17 0.78% /Groups.html
10 19 0.05% 16 0.73% /Beliefs.html

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 2637 6.43% 565 26.66% /webalizer/usage_201409.html
2 3959 9.65% 495 23.36% /Welcome.html
3 3686 8.98% 196 9.25% /
4 194 0.47% 194 9.16% /modlogan/m_usage_200901_001_002.html
5 1199 2.92% 144 6.80% /webalizer/
6 9019 21.98% 112 5.29% /webalizer/usage_201406.html
7 181 0.44% 83 3.92% /webalizer/usage_201304.html
8 31 0.08% 30 1.42% /Meeting_Information.html
9 19 0.05% 18 0.85% /Beliefs.html
10 20 0.05% 17 0.80% /Groups.html

Top 30 of 770 Total Sites
# Hits Files KBytes Visits Hostname
1 9019 21.98% 9019 24.43% 1109267 25.66% 112 4.86% 81.198.9.45
2 6972 16.99% 6972 18.89% 1283276 29.68% 0 0.00% 31.184.238.152
3 6048 14.74% 6048 16.38% 30565 0.71% 157 6.81% sol-fttb.240.116.118.46.sovam.net.ua
4 5843 14.24% 5843 15.83% 679015 15.71% 8 0.35% 31.184.236.8
5 1926 4.69% 0 0.00% 1228 0.03% 0 0.00% 78-137-36-181.dynamic-pool.mclaut.net
6 1293 3.15% 0 0.00% 825 0.02% 0 0.00% 78-137-37-158.dynamic-pool.mclaut.net
7 944 2.30% 944 2.56% 116342 2.69% 236 10.23% 178-137-93-107-lvv.broadband.kyivstar.net
8 744 1.81% 744 2.02% 27328 0.63% 115 4.99% 212-129-7-250.rev.poneytelecom.eu
9 704 1.72% 704 1.91% 86764 2.01% 9 0.39% 123.31-pool.nikopol.net
10 615 1.50% 615 1.67% 131524 3.04% 0 0.00% 172.241.151.24.rdns.as15003.net
11 612 1.49% 612 1.66% 4547 0.11% 153 6.63% 188.123.248.103
12 487 1.19% 486 1.32% 4800 0.11% 3 0.13% perepelitca.users.odessa.comstar.net.ua
13 415 1.01% 415 1.12% 51146 1.18% 83 3.60% 42.160.224.159.triolan.net
14 356 0.87% 356 0.96% 116211 2.69% 0 0.00% 5.39.26.93
15 328 0.80% 328 0.89% 98225 2.27% 0 0.00% 109-173.58.158.serverdedicati.seflow.it
16 196 0.48% 196 0.53% 32372 0.75% 0 0.00% 46.246.23.84
17 168 0.41% 168 0.46% 61825 1.43% 0 0.00% 178.73.196.115
18 136 0.33% 136 0.37% 16761 0.39% 38 1.65% 82.102.24.33
19 134 0.33% 132 0.36% 16270 0.38% 28 1.21% 46.161.41.144
20 104 0.25% 80 0.22% 1494 0.03% 43 1.86% crawl-66-249-69-209.googlebot.com
21 100 0.24% 100 0.27% 30 0.00% 1 0.04% net47-25.perm.ertelecom.ru
22 97 0.24% 67 0.18% 2097 0.05% 49 2.12% crawl-66-249-69-225.googlebot.com
23 97 0.24% 69 0.19% 1517 0.04% 48 2.08% crawl-66-249-69-248.googlebot.com
24 81 0.20% 79 0.21% 24388 0.56% 1 0.04% 183.252.52.214
25 78 0.19% 78 0.21% 24 0.00% 2 0.09% 5x167x245x193.dynamic.perm.ertelecom.ru
26 78 0.19% 46 0.12% 846 0.02% 40 1.73% crawl-66-249-69-119.googlebot.com
27 72 0.18% 72 0.20% 592 0.01% 12 0.52% net160.255.92-11.tmn.ertelecom.ru
28 66 0.16% 66 0.18% 543 0.01% 11 0.48% net122.186.188-187.tmn.ertelecom.ru
29 66 0.16% 66 0.18% 543 0.01% 11 0.48% net5.186.188-160.tmn.ertelecom.ru
30 56 0.14% 56 0.15% 6902 0.16% 23 1.00% agi5pc28.aua.gr

Top 10 of 770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6972 16.99% 6972 18.89% 1283276 29.68% 0 0.00% 31.184.238.152
2 9019 21.98% 9019 24.43% 1109267 25.66% 112 4.86% 81.198.9.45
3 5843 14.24% 5843 15.83% 679015 15.71% 8 0.35% 31.184.236.8
4 615 1.50% 615 1.67% 131524 3.04% 0 0.00% 172.241.151.24.rdns.as15003.net
5 944 2.30% 944 2.56% 116342 2.69% 236 10.23% 178-137-93-107-lvv.broadband.kyivstar.net
6 356 0.87% 356 0.96% 116211 2.69% 0 0.00% 5.39.26.93
7 328 0.80% 328 0.89% 98225 2.27% 0 0.00% 109-173.58.158.serverdedicati.seflow.it
8 704 1.72% 704 1.91% 86764 2.01% 9 0.39% 123.31-pool.nikopol.net
9 16 0.04% 16 0.04% 69772 1.61% 2 0.09% pl997.nas822.p-tokyo.nttpc.ne.jp
10 168 0.41% 168 0.46% 61825 1.43% 0 0.00% 178.73.196.115

Top 30 of 4819 Total Referrers
# Hits Referrer
1 1748 4.26% - (Direct Request)
2 820 2.00% http://atrovent-20mg-order.soup.io
3 727 1.77% http://buy-fosamax-10mg-safely.soup.io
4 717 1.75% http://buy-spironolactone.snack.ws
5 704 1.72% http://wcons.net/
6 690 1.68% http://buystromectol3mg.soup.io
7 688 1.68% http://order-thyroxine-50mg-safely.snack.ws
8 682 1.66% http://order-hydroxyzine-online.snack.ws
9 681 1.66% http://order-propranolol-10mg.snack.ws
10 675 1.64% http://mirtazapine-buy-no-prescription.snack.ws
11 647 1.58% http://buyaltace10mgonlinelowprice.soup.io
12 645 1.57% http://buy-amitriptyline.snack.ws
13 588 1.43% http://allergiestop.info
14 418 1.02% http://alcoholismsymptoms.info/
15 264 0.64% http://alcoholismnorthamerica.weebly.com
16 258 0.63% http://alcoholismuk.tumblr.com
17 256 0.62% http://alcoholismfamily.weebly.com
18 252 0.61% http://alcoholfactsheet.weebly.com
19 240 0.58% http://drinkingyourpregnant.wordpress.com
20 238 0.58% http://alcoholismsymptoms.info
21 232 0.57% http://drinkinghairloss.tumblr.com
22 228 0.56% http://beerdrinkingjobs.weebly.com
23 220 0.54% http://nellyvasilieva.wix.com/alcoholicketoacidosi
24 210 0.51% http://nutritionalcoholism.tumblr.com
25 198 0.48% http://wmcafe.ru/
26 184 0.45% http://alcoholicliverdisease.tumblr.com
27 180 0.44% http://www.gorodservis.ru
28 178 0.43% http://alzheimerstop.info
29 178 0.43% http://stagesalcoholism.isnotmyreal.name
30 172 0.42% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html

Top 15 of 380 Total User Agents
# Hits User Agent
1 975 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 765 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 556 1.35% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
4 552 1.35% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
5 549 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 546 1.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 540 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
8 537 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
9 537 1.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
10 535 1.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
11 534 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
12 521 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
13 518 1.26% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 501 1.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
15 496 1.21% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for October 2014

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 24578 59.90% 24423 66.17% 3461621 80.07% Unresolved/Unknown
2 6558 15.98% 6557 17.76% 36172 0.84% Ukraine
3 6189 15.08% 2892 7.83% 405723 9.38% Network (net)
4 1628 3.97% 1108 3.00% 84405 1.95% Commercial (com)
5 776 1.89% 767 2.08% 30487 0.71% European Union
6 572 1.39% 568 1.54% 7952 0.18% Russian Federation
7 328 0.80% 328 0.89% 98225 2.27% Italy
8 79 0.19% 16 0.04% 987 0.02% Germany
9 56 0.14% 56 0.15% 6902 0.16% Greece
10 44 0.11% 30 0.08% 3524 0.08% China
11 40 0.10% 40 0.11% 174431 4.03% Japan
12 28 0.07% 26 0.07% 1711 0.04% Non-Profit (org)
13 24 0.06% 22 0.06% 2605 0.06% Poland
14 23 0.06% 15 0.04% 453 0.01% Czech Republic
15 18 0.04% 18 0.05% 2675 0.06% Generic TLD (info)
16 14 0.03% 0 0.00% 9 0.00% Switzerland
17 14 0.03% 0 0.00% 9 0.00% Netherlands
18 14 0.03% 0 0.00% 9 0.00% Norway
19 10 0.02% 10 0.03% 1154 0.03% Sweden
20 6 0.01% 6 0.02% 712 0.02% Address Routing (arpa)
21 6 0.01% 6 0.02% 784 0.02% Australia
22 4 0.01% 4 0.01% 1 0.00% Indonesia
23 4 0.01% 4 0.01% 425 0.01% Taiwan
24 4 0.01% 4 0.01% 565 0.01% United Kingdom
25 3 0.01% 1 0.00% 228 0.01% Brazil
26 2 0.00% 2 0.01% 278 0.01% Generic Business (biz)
27 2 0.00% 0 0.00% 1 0.00% Spain
28 2 0.00% 2 0.01% 225 0.01% Israel
29 2 0.00% 2 0.01% 303 0.01% Lithuania
30 2 0.00% 2 0.01% 296 0.01% Thailand


Generated by Webalizer Version 2.20