Usage Statistics for icv.missionsspain.com

Summary Period: June 2013
Generated 01-Jul-2013 05:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 154262
Total Files 35775
Total Pages 38793
Total Visits 2614
Total KBytes 1280223
Total Unique Sites 1499
Total Unique URLs 505
Total Unique Referrers 15988
Total Unique User Agents 996
. Avg Max
Hits per Hour 214 391
Hits per Day 5142 7085
Files per Day 1192 2426
Pages per Day 1293 2335
Sites per Day 49 170
Visits per Day 87 183
KBytes per Day 42674 92294
Hits by Response Code
Code 200 - OK 23.19% 35775
Code 206 - Partial Content 3.05% 4705
Code 304 - Not Modified 0.03% 49
Code 403 - Forbidden 0.03% 45
Code 404 - Not Found 73.70% 113688

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 5983 3.88% 1617 4.52% 1567 4.04% 35 1.34% 72 4.80% 16444 1.28%
2 6256 4.06% 1700 4.75% 1629 4.20% 50 1.91% 70 4.67% 21209 1.66%
3 3636 2.36% 1837 5.13% 1815 4.68% 37 1.42% 60 4.00% 38090 2.98%
4 4235 2.75% 1336 3.73% 1280 3.30% 57 2.18% 72 4.80% 42543 3.32%
5 4719 3.06% 1747 4.88% 1744 4.50% 59 2.26% 75 5.00% 31596 2.47%
6 4107 2.66% 1432 4.00% 1457 3.76% 76 2.91% 86 5.74% 39669 3.10%
7 4340 2.81% 1023 2.86% 942 2.43% 50 1.91% 81 5.40% 36792 2.87%
8 5379 3.49% 1329 3.71% 1239 3.19% 64 2.45% 94 6.27% 57405 4.48%
9 7085 4.59% 1113 3.11% 1980 5.10% 53 2.03% 68 4.54% 35716 2.79%
10 5280 3.42% 908 2.54% 1155 2.98% 64 2.45% 79 5.27% 18521 1.45%
11 5586 3.62% 847 2.37% 811 2.09% 53 2.03% 79 5.27% 19633 1.53%
12 5774 3.74% 1335 3.73% 1303 3.36% 92 3.52% 79 5.27% 35771 2.79%
13 5384 3.49% 1250 3.49% 1182 3.05% 88 3.37% 97 6.47% 41072 3.21%
14 5245 3.40% 994 2.78% 963 2.48% 99 3.79% 86 5.74% 32479 2.54%
15 4570 2.96% 771 2.16% 725 1.87% 99 3.79% 95 6.34% 24346 1.90%
16 5829 3.78% 834 2.33% 784 2.02% 75 2.87% 78 5.20% 28367 2.22%
17 4957 3.21% 1529 4.27% 1454 3.75% 122 4.67% 113 7.54% 51413 4.02%
18 5989 3.88% 2426 6.78% 2335 6.02% 166 6.35% 145 9.67% 92294 7.21%
19 5719 3.71% 1043 2.92% 1832 4.72% 75 2.87% 89 5.94% 59351 4.64%
20 3985 2.58% 731 2.04% 632 1.63% 107 4.09% 129 8.61% 46326 3.62%
21 5063 3.28% 740 2.07% 1868 4.82% 70 2.68% 74 4.94% 50747 3.96%
22 6752 4.38% 957 2.68% 2231 5.75% 156 5.97% 137 9.14% 42926 3.35%
23 6089 3.95% 1188 3.32% 1120 2.89% 174 6.66% 166 11.07% 47292 3.69%
24 5475 3.55% 908 2.54% 871 2.25% 77 2.95% 78 5.20% 52912 4.13%
25 4620 2.99% 1060 2.96% 1005 2.59% 164 6.27% 151 10.07% 58913 4.60%
26 4312 2.80% 1067 2.98% 1006 2.59% 113 4.32% 117 7.81% 55685 4.35%
27 3856 2.50% 1042 2.91% 1020 2.63% 183 7.00% 170 11.34% 39380 3.08%
28 4910 3.18% 862 2.41% 789 2.03% 85 3.25% 97 6.47% 29013 2.27%
29 5343 3.46% 1231 3.44% 1177 3.03% 78 2.98% 109 7.27% 70331 5.49%
30 3784 2.45% 918 2.57% 877 2.26% 46 1.76% 64 4.27% 63989 5.00%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6660 4.32% 43 1305 3.65% 44 1337 3.45% 1472 44172 3.45%
1 187 5639 3.66% 45 1374 3.84% 48 1457 3.76% 1784 53509 4.18%
2 187 5632 3.65% 44 1349 3.77% 45 1373 3.54% 1315 39439 3.08%
3 207 6231 4.04% 50 1518 4.24% 54 1643 4.24% 1724 51719 4.04%
4 197 5927 3.84% 46 1383 3.87% 50 1515 3.91% 1531 45943 3.59%
5 207 6210 4.03% 50 1506 4.21% 51 1540 3.97% 1490 44704 3.49%
6 195 5863 3.80% 45 1351 3.78% 48 1464 3.77% 1502 45071 3.52%
7 203 6098 3.95% 46 1398 3.91% 49 1492 3.85% 1538 46152 3.60%
8 213 6401 4.15% 47 1417 3.96% 53 1600 4.12% 1388 41636 3.25%
9 216 6485 4.20% 48 1441 4.03% 58 1769 4.56% 1355 40664 3.18%
10 233 7001 4.54% 52 1561 4.36% 57 1729 4.46% 1480 44403 3.47%
11 230 6914 4.48% 50 1521 4.25% 54 1640 4.23% 1645 49363 3.86%
12 219 6599 4.28% 46 1404 3.92% 49 1490 3.84% 1825 54751 4.28%
13 222 6665 4.32% 54 1639 4.58% 55 1667 4.30% 2205 66157 5.17%
14 207 6212 4.03% 47 1415 3.96% 51 1533 3.95% 1768 53049 4.14%
15 216 6494 4.21% 50 1513 4.23% 56 1705 4.40% 2185 65562 5.12%
16 213 6390 4.14% 54 1641 4.59% 62 1868 4.82% 2301 69020 5.39%
17 223 6696 4.34% 60 1817 5.08% 65 1955 5.04% 1992 59750 4.67%
18 230 6901 4.47% 59 1781 4.98% 68 2062 5.32% 2393 71777 5.61%
19 217 6525 4.23% 50 1525 4.26% 53 1591 4.10% 1900 56996 4.45%
20 229 6885 4.46% 53 1614 4.51% 57 1726 4.45% 2102 63064 4.93%
21 227 6838 4.43% 54 1646 4.60% 60 1810 4.67% 2108 63253 4.94%
22 212 6373 4.13% 46 1384 3.87% 46 1406 3.62% 1991 59727 4.67%
23 220 6623 4.29% 42 1272 3.56% 47 1421 3.66% 1678 50344 3.93%

Top 30 of 505 Total URLs
# Hits KBytes URL
1 15653 10.15% 108023 8.44% /webalizer/
2 7049 4.57% 69110 5.40% /Welcome.html
3 5421 3.51% 789 0.06% /
4 4330 2.81% 265991 20.78% /webalizer/usage_201206.html
5 2779 1.80% 103352 8.07% /webalizer/usage_201009.html
6 1035 0.67% 450900 35.22% /webalizer/webalizer.current
7 1023 0.66% 55654 4.35% /webalizer/usage_201305.html
8 465 0.30% 37077 2.90% /webalizer/usage_201202.html
9 437 0.28% 35152 2.75% /webalizer/usage_201306.html
10 376 0.24% 1861 0.15% /modlogan/m_usage_201112_004_004.html
11 145 0.09% 7191 0.56% /webalizer/usage_201106.html
12 87 0.06% 4723 0.37% /webalizer/usage_201102.html
13 81 0.05% 4511 0.35% /webalizer/usage_201007.html
14 81 0.05% 4529 0.35% /webalizer/usage_201110.html
15 52 0.03% 366 0.03% /Welcome_files/Welcome.css
16 44 0.03% 499 0.04% /Meeting_Information.html
17 42 0.03% 19917 1.56% /Welcome_files/shapeimage_1.png
18 41 0.03% 6037 0.47% /Scripts/iWebSite.js
19 40 0.03% 239 0.02% /Scripts/Widgets/Navbar/navbar.js
20 40 0.03% 104 0.01% /Welcome_files/BeBop_blue_canvas_bg_01.jpg
21 40 0.03% 21 0.00% /Welcome_files/BlueNote_blackaccent.png
22 37 0.02% 143 0.01% /Scripts/Widgets/SharedResources/WidgetCommon.js
23 36 0.02% 22 0.00% /Welcome_files/Welcome.js
24 36 0.02% 70 0.01% /feed.xml
25 31 0.02% 2804 0.22% /Welcome_files/BeBop_blue_canvas_bg_02.jpg
26 31 0.02% 1478 0.12% /Welcome_files/BeBop_green_canvas_bg_02-1.jpg
27 29 0.02% 1340 0.10% /Welcome_files/BlueNote_blueaccent.png
28 22 0.01% 895 0.07% /Beliefs.html
29 22 0.01% 277 0.02% /Values.html
30 21 0.01% 219 0.02% /Groups.html

Top 10 of 505 Total URLs By KBytes
# Hits KBytes URL
1 1035 0.67% 450900 35.22% /webalizer/webalizer.current
2 4330 2.81% 265991 20.78% /webalizer/usage_201206.html
3 15653 10.15% 108023 8.44% /webalizer/
4 2779 1.80% 103352 8.07% /webalizer/usage_201009.html
5 7049 4.57% 69110 5.40% /Welcome.html
6 1023 0.66% 55654 4.35% /webalizer/usage_201305.html
7 465 0.30% 37077 2.90% /webalizer/usage_201202.html
8 437 0.28% 35152 2.75% /webalizer/usage_201306.html
9 42 0.03% 19917 1.56% /Welcome_files/shapeimage_1.png
10 16 0.01% 8000 0.62% /Meeting_Information_files/shapeimage_1.png

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 5421 3.51% 1160 44.82% /
2 15653 10.15% 373 14.41% /webalizer/
3 376 0.24% 327 12.64% /modlogan/m_usage_201112_004_004.html
4 437 0.28% 132 5.10% /webalizer/usage_201306.html
5 2779 1.80% 106 4.10% /webalizer/usage_201009.html
6 465 0.30% 50 1.93% /webalizer/usage_201202.html
7 145 0.09% 48 1.85% /webalizer/usage_201106.html
8 7049 4.57% 47 1.82% /Welcome.html
9 44 0.03% 29 1.12% /Meeting_Information.html
10 87 0.06% 22 0.85% /webalizer/usage_201102.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 5421 3.51% 725 28.25% /
2 7049 4.57% 455 17.73% /Welcome.html
3 15653 10.15% 368 14.34% /webalizer/
4 376 0.24% 331 12.90% /modlogan/m_usage_201112_004_004.html
5 437 0.28% 132 5.14% /webalizer/usage_201306.html
6 2779 1.80% 106 4.13% /webalizer/usage_201009.html
7 465 0.30% 49 1.91% /webalizer/usage_201202.html
8 145 0.09% 48 1.87% /webalizer/usage_201106.html
9 44 0.03% 34 1.33% /Meeting_Information.html
10 87 0.06% 22 0.86% /webalizer/usage_201102.html

Top 30 of 1499 Total Sites
# Hits Files KBytes Visits Hostname
1 4912 3.18% 4912 13.73% 40258 3.14% 74 2.83% 188.143.232.81
2 4663 3.02% 4663 13.03% 0 0.00% 70 2.68% nat-31.nsk.sibset.net
3 4357 2.82% 0 0.00% 2247 0.18% 0 0.00% 78-137-36-135.dynamic-pool.mclaut.net
4 3804 2.47% 3801 10.62% 158891 12.41% 110 4.21% broadband-46-188-41-34.2kom.ru
5 3254 2.11% 3252 9.09% 31964 2.50% 50 1.91% 25.233-pool.nikopol.net
6 2752 1.78% 2752 7.69% 0 0.00% 154 5.89% 178-165-19-119-kh.maxnet.ua
7 2750 1.78% 4 0.01% 1449 0.11% 4 0.15% 37.59.247.29
8 2743 1.78% 4 0.01% 1446 0.11% 5 0.19% 188.165.121.235
9 2710 1.76% 1 0.00% 1429 0.11% 1 0.04% 37.59.132.140
10 2701 1.75% 4 0.01% 1423 0.11% 4 0.15% 5.135.113.135
11 2682 1.74% 4 0.01% 1413 0.11% 4 0.15% 5.135.30.157
12 2656 1.72% 0 0.00% 1401 0.11% 0 0.00% 37.59.247.26
13 2650 1.72% 2 0.01% 1397 0.11% 2 0.08% 37.59.84.186
14 2634 1.71% 5 0.01% 1388 0.11% 4 0.15% 5.135.47.86
15 2601 1.69% 2 0.01% 1371 0.11% 2 0.08% 37.59.238.170
16 2597 1.68% 4 0.01% 1369 0.11% 4 0.15% 5.135.30.153
17 2592 1.68% 2 0.01% 1366 0.11% 2 0.08% 188.165.123.198
18 2572 1.67% 3 0.01% 1356 0.11% 3 0.11% 37.59.85.105
19 2571 1.67% 3 0.01% 1355 0.11% 2 0.08% 37.59.132.139
20 2565 1.66% 3 0.01% 1352 0.11% 3 0.11% 5.135.47.96
21 2550 1.65% 7 0.02% 1343 0.10% 6 0.23% 37.59.238.172
22 2546 1.65% 3 0.01% 1342 0.10% 2 0.08% 37.59.145.24
23 2527 1.64% 5 0.01% 1331 0.10% 3 0.11% 37.59.84.190
24 2512 1.63% 4 0.01% 1324 0.10% 4 0.15% 178.32.254.202
25 2468 1.60% 4 0.01% 1301 0.10% 3 0.11% 5.39.32.102
26 2410 1.56% 4 0.01% 1270 0.10% 3 0.11% 5.135.30.130
27 2352 1.52% 3 0.01% 1240 0.10% 2 0.08% 94.23.76.190
28 2308 1.50% 3 0.01% 1216 0.10% 1 0.04% 5.39.32.109
29 2242 1.45% 3 0.01% 1182 0.09% 4 0.15% 178.32.232.222
30 2209 1.43% 1 0.00% 1165 0.09% 1 0.04% 46.105.63.40

Top 10 of 1499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3804 2.47% 3801 10.62% 158891 12.41% 110 4.21% broadband-46-188-41-34.2kom.ru
2 1619 1.05% 1619 4.53% 99012 7.73% 4 0.15% n30-04.vpsnow.ru
3 4912 3.18% 4912 13.73% 40258 3.14% 74 2.83% 188.143.232.81
4 330 0.21% 330 0.92% 38281 2.99% 0 0.00% 226.4.207.91.unknown.steephost.net
5 600 0.39% 600 1.68% 36961 2.89% 1 0.04% 128-74-113-78.broadband.corbina.ru
6 3254 2.11% 3252 9.09% 31964 2.50% 50 1.91% 25.233-pool.nikopol.net
7 407 0.26% 407 1.14% 31740 2.48% 85 3.25% pool.luga.net.ua
8 483 0.31% 483 1.35% 29754 2.32% 1 0.04% 128-74-112-10.broadband.corbina.ru
9 357 0.23% 357 1.00% 21992 1.72% 1 0.04% 128-74-120-150.broadband.corbina.ru
10 333 0.22% 333 0.93% 20513 1.60% 1 0.04% 128-74-120-40.broadband.corbina.ru

Top 30 of 15988 Total Referrers
# Hits Referrer
1 3928 2.55% http://flavors.me/unclebens2013
2 2776 1.80% http://sun-gates.ru/
3 1228 0.80% - (Direct Request)
4 1197 0.78% http://uldru.narod.ru/
5 1022 0.66% http://vseokna-msk.ru/
6 984 0.64% http://flavors.me/buyvpxlonline
7 451 0.29% http://zvezd.ru
8 398 0.26% http://rufilmov.net
9 318 0.21% http://www.norcalvex.org
10 239 0.15% http://buy-tramadol-drug.narod.ru/ultram_tablets.html
11 234 0.15% http://xxxblackbook.up.to
12 200 0.13% http://www.norcalvex.org/
13 179 0.12% http://buy-tramadol-drug.narod.ru/faq_ultracet.html
14 179 0.12% http://buy-tramadol-drug.narod.ru/vicodin_dosage.html
15 179 0.12% http://buy-tramadol-drug.narod.ru/vicodin_tablets.html
16 178 0.12% http://buy-tramadol-drug.narod.ru/buy_ultracet.html
17 177 0.11% http://buy-tramadol-drug.narod.ru/order_tramadol.html
18 153 0.10% http://xxxblackbook1.up.to
19 144 0.09% http://speed-dating74.ru
20 144 0.09% http://wwwxvideoscomhqtube.blogspot.com
21 144 0.09% https://plus.google.com/113444212803082360271/posts
22 132 0.09% http://nexium40.webs.com/
23 129 0.08% http://xvideos.pw
24 126 0.08% http://pornhub.pw
25 123 0.08% http://topamax-25-mg.webs.com/
26 120 0.08% http://buy-tramadol-drug.narod.ru/buy_vicodin.html
27 120 0.08% http://buy-tramadol-drug.narod.ru/faq_ultram.html
28 120 0.08% http://buy-tramadol-drug.narod.ru/generic_ultram_er.html
29 120 0.08% http://buy-tramadol-drug.narod.ru/tramadol_dosage.html
30 120 0.08% http://buy-tramadol-drug.narod.ru/tramadol_tablets.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% christian church valencia spain
2 1 11.11% english christian church valencia spain
3 1 11.11% english speaking church valencia
4 1 11.11% english speaking church valencia spain
5 1 11.11% http://www.icv.missionsspain.com/
6 1 11.11% international church of valencia
7 1 11.11% international church valencia
8 1 11.11% missionspain.com
9 1 11.11% valencia spain international church

Top 15 of 996 Total User Agents
# Hits User Agent
1 3769 2.44% ie 10
2 2908 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 934 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 894 0.58% ie 9
5 831 0.54% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
6 811 0.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
7 807 0.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 802 0.52% Opera/9.80 (Windows NT 6.1; U; YB/3.5.1; ru) Presto/2.6.30 Version/10.63
9 791 0.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
10 791 0.51% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
11 789 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 778 0.50% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
13 777 0.50% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
14 772 0.50% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
15 770 0.50% Mozilla/5.0 (Windows NT 6.1; rv:10.0) Gecko/20100101 Firefox/10.0

Usage by Country for June 2013

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 73835 47.86% 9507 26.57% 371937 29.05% Unresolved/Unknown
2 55965 36.28% 11296 31.58% 171063 13.36% Network (net)
3 11431 7.41% 6985 19.52% 72846 5.69% Ukraine
4 10191 6.61% 10166 28.42% 445036 34.76% Russian Federation
5 1355 0.88% 1094 3.06% 107096 8.37% Commercial (com)
6 804 0.52% 804 2.25% 21611 1.69% Israel
7 149 0.10% 149 0.42% 1587 0.12% Kazakhstan
8 120 0.08% 95 0.27% 6539 0.51% Spain
9 48 0.03% 45 0.13% 25791 2.01% Sweden
10 37 0.02% 33 0.09% 2302 0.18% Slovakia
11 36 0.02% 34 0.10% 2554 0.20% China
12 34 0.02% 33 0.09% 2943 0.23% Germany
13 32 0.02% 29 0.08% 1752 0.14% Italy
14 29 0.02% 25 0.07% 3699 0.29% Indonesia
15 26 0.02% 24 0.07% 1587 0.12% Mexico
16 25 0.02% 25 0.07% 1592 0.12% Netherlands
17 20 0.01% 19 0.05% 6843 0.53% Brazil
18 16 0.01% 16 0.04% 6589 0.51% Lithuania
19 13 0.01% 13 0.04% 1912 0.15% Turkey
20 11 0.01% 10 0.03% 1609 0.13% Moldova
21 11 0.01% 10 0.03% 682 0.05% Poland
22 11 0.01% 11 0.03% 8169 0.64% United Kingdom
23 9 0.01% 9 0.03% 3165 0.25% Romania
24 8 0.01% 7 0.02% 3878 0.30% Non-Profit (org)
25 6 0.00% 2 0.01% 1032 0.08% Armenia
26 5 0.00% 5 0.01% 1162 0.09% Generic TLD (info)
27 4 0.00% 4 0.01% 540 0.04% Hungary
28 3 0.00% 3 0.01% 1055 0.08% Canada
29 3 0.00% 3 0.01% 1010 0.08% Czech Republic
30 3 0.00% 3 0.01% 138 0.01% Greece


Generated by Webalizer Version 2.20