Usage Statistics for icv.missionsspain.com

Summary Period: February 2014
Generated 01-Mar-2014 04:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 50462
Total Files 49722
Total Pages 31909
Total Visits 2933
Total KBytes 1998387
Total Unique Sites 537
Total Unique URLs 369
Total Unique Referrers 7076
Total Unique User Agents 351
. Avg Max
Hits per Hour 75 611
Hits per Day 1802 4995
Files per Day 1775 4988
Pages per Day 1139 4157
Sites per Day 19 50
Visits per Day 104 147
KBytes per Day 71371 141441
Hits by Response Code
Code 200 - OK 98.53% 49722
Code 206 - Partial Content 0.86% 432
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.17% 84
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 0.43% 218

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 715 1.42% 592 1.19% 513 1.61% 70 2.39% 33 6.15% 28643 1.43%
2 622 1.23% 553 1.11% 503 1.58% 88 3.00% 43 8.01% 27450 1.37%
3 1036 2.05% 786 1.58% 528 1.65% 79 2.69% 38 7.08% 38245 1.91%
4 1148 2.27% 1142 2.30% 429 1.34% 88 3.00% 34 6.33% 52118 2.61%
5 1319 2.61% 1315 2.64% 582 1.82% 110 3.75% 40 7.45% 54439 2.72%
6 1306 2.59% 1299 2.61% 567 1.78% 105 3.58% 34 6.33% 51128 2.56%
7 1102 2.18% 1087 2.19% 580 1.82% 123 4.19% 46 8.57% 45681 2.29%
8 1221 2.42% 1214 2.44% 621 1.95% 129 4.40% 44 8.19% 48222 2.41%
9 893 1.77% 888 1.79% 424 1.33% 91 3.10% 29 5.40% 40332 2.02%
10 962 1.91% 951 1.91% 365 1.14% 120 4.09% 49 9.12% 48608 2.43%
11 945 1.87% 934 1.88% 393 1.23% 106 3.61% 29 5.40% 43879 2.20%
12 1259 2.49% 1203 2.42% 575 1.80% 100 3.41% 31 5.77% 52850 2.64%
13 837 1.66% 830 1.67% 365 1.14% 88 3.00% 31 5.77% 41667 2.09%
14 827 1.64% 824 1.66% 404 1.27% 76 2.59% 24 4.47% 38528 1.93%
15 1325 2.63% 1314 2.64% 576 1.81% 93 3.17% 36 6.70% 58118 2.91%
16 2056 4.07% 2025 4.07% 834 2.61% 122 4.16% 38 7.08% 97938 4.90%
17 2116 4.19% 2101 4.23% 977 3.06% 109 3.72% 37 6.89% 95087 4.76%
18 2337 4.63% 2325 4.68% 1293 4.05% 104 3.55% 39 7.26% 92355 4.62%
19 3669 7.27% 3663 7.37% 2953 9.25% 107 3.65% 39 7.26% 121066 6.06%
20 4995 9.90% 4988 10.03% 4157 13.03% 105 3.58% 41 7.64% 141441 7.08%
21 2585 5.12% 2576 5.18% 1810 5.67% 131 4.47% 50 9.31% 99367 4.97%
22 3629 7.19% 3620 7.28% 2967 9.30% 147 5.01% 39 7.26% 103440 5.18%
23 4255 8.43% 4247 8.54% 3579 11.22% 126 4.30% 34 6.33% 115957 5.80%
24 2287 4.53% 2282 4.59% 1613 5.06% 117 3.99% 35 6.52% 93644 4.69%
25 1602 3.17% 1588 3.19% 905 2.84% 136 4.64% 28 5.21% 91249 4.57%
26 1488 2.95% 1481 2.98% 806 2.53% 104 3.55% 34 6.33% 83807 4.19%
27 2575 5.10% 2566 5.16% 1871 5.86% 101 3.44% 31 5.77% 102805 5.14%
28 1351 2.68% 1328 2.67% 719 2.25% 107 3.65% 38 7.08% 90324 4.52%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2359 4.67% 83 2349 4.72% 58 1629 5.11% 3098 86746 4.34%
1 86 2435 4.83% 86 2428 4.88% 60 1693 5.31% 3125 87505 4.38%
2 82 2302 4.56% 79 2236 4.50% 54 1522 4.77% 2972 83226 4.16%
3 89 2515 4.98% 89 2492 5.01% 63 1769 5.54% 3086 86401 4.32%
4 73 2059 4.08% 72 2019 4.06% 44 1233 3.86% 2976 83336 4.17%
5 77 2175 4.31% 74 2094 4.21% 48 1346 4.22% 2962 82942 4.15%
6 76 2128 4.22% 72 2029 4.08% 46 1311 4.11% 2925 81896 4.10%
7 74 2078 4.12% 72 2037 4.10% 45 1279 4.01% 2956 82755 4.14%
8 66 1857 3.68% 63 1791 3.60% 39 1093 3.43% 2752 77053 3.86%
9 69 1954 3.87% 69 1940 3.90% 40 1135 3.56% 3085 86379 4.32%
10 70 1960 3.88% 68 1915 3.85% 41 1159 3.63% 3001 84035 4.21%
11 67 1886 3.74% 65 1845 3.71% 40 1128 3.54% 2833 79332 3.97%
12 70 1980 3.92% 70 1966 3.95% 41 1150 3.60% 3111 87110 4.36%
13 68 1913 3.79% 67 1901 3.82% 42 1195 3.75% 2755 77142 3.86%
14 74 2084 4.13% 72 2040 4.10% 45 1274 3.99% 3002 84065 4.21%
15 76 2141 4.24% 75 2118 4.26% 49 1372 4.30% 2990 83708 4.19%
16 73 2068 4.10% 73 2052 4.13% 45 1268 3.97% 3010 84286 4.22%
17 72 2033 4.03% 71 1992 4.01% 45 1286 4.03% 2906 81379 4.07%
18 73 2063 4.09% 73 2057 4.14% 45 1271 3.98% 3045 85255 4.27%
19 69 1945 3.85% 69 1933 3.89% 43 1224 3.84% 2890 80907 4.05%
20 73 2068 4.10% 73 2064 4.15% 47 1328 4.16% 2865 80215 4.01%
21 69 1936 3.84% 68 1931 3.88% 42 1186 3.72% 2929 82011 4.10%
22 76 2129 4.22% 75 2114 4.25% 50 1400 4.39% 2969 83136 4.16%
23 85 2394 4.74% 84 2379 4.78% 59 1658 5.20% 3127 87568 4.38%

Top 30 of 369 Total URLs
# Hits KBytes URL
1 17941 35.55% 1240701 62.09% /webalizer/webalizer.current
2 13210 26.18% 130406 6.53% /webalizer/
3 8126 16.10% 120670 6.04% /modlogan/
4 3554 7.04% 1065 0.05% /
5 3196 6.33% 367360 18.38% /webalizer/usage_201206.html
6 1792 3.55% 17542 0.88% /Welcome.html
7 1239 2.46% 70931 3.55% /webalizer/usage_201310.html
8 206 0.41% 1537 0.08% /modlogan/m_usage_200903_001_001.html
9 38 0.08% 3752 0.19% /webalizer/usage_201401.html
10 31 0.06% 218 0.01% /Welcome_files/Welcome.css
11 29 0.06% 232 0.01% /Meeting_Information.html
12 25 0.05% 692 0.03% /Beliefs.html
13 23 0.05% 125 0.01% /Groups.html
14 18 0.04% 35 0.00% /feed.xml
15 16 0.03% 10 0.00% /Welcome_files/Welcome.js
16 16 0.03% 8000 0.40% /Welcome_files/shapeimage_1.png
17 15 0.03% 58 0.00% /Scripts/Widgets/SharedResources/WidgetCommon.js
18 15 0.03% 2209 0.11% /Scripts/iWebSite.js
19 14 0.03% 36 0.00% /Welcome_files/BeBop_blue_canvas_bg_01.jpg
20 13 0.03% 78 0.00% /Scripts/Widgets/Navbar/navbar.js
21 13 0.03% 643 0.03% /Welcome_files/BeBop_green_canvas_bg_02-1.jpg
22 13 0.03% 7 0.00% /Welcome_files/BlueNote_blackaccent.png
23 13 0.03% 601 0.03% /Welcome_files/BlueNote_blueaccent.png
24 12 0.02% 151 0.01% /Values.html
25 12 0.02% 1147 0.06% /Welcome_files/BeBop_blue_canvas_bg_02.jpg
26 12 0.02% 1179 0.06% /webalizer/usage_200902.html
27 12 0.02% 120 0.01% /webalizer/usage_201106.html
28 12 0.02% 248 0.01% /webalizer/usage_201308.html
29 11 0.02% 29 0.00% /Meeting_Information_files/BeBop_blue_canvas_bg_01.jpg
30 11 0.02% 508 0.03% /Meeting_Information_files/BlueNote_blueaccent.png

Top 10 of 369 Total URLs By KBytes
# Hits KBytes URL
1 17941 35.55% 1240701 62.09% /webalizer/webalizer.current
2 3196 6.33% 367360 18.38% /webalizer/usage_201206.html
3 13210 26.18% 130406 6.53% /webalizer/
4 8126 16.10% 120670 6.04% /modlogan/
5 1239 2.46% 70931 3.55% /webalizer/usage_201310.html
6 1792 3.55% 17542 0.88% /Welcome.html
7 16 0.03% 8000 0.40% /Welcome_files/shapeimage_1.png
8 10 0.02% 4598 0.23% /Meeting_Information_files/shapeimage_1.png
9 8 0.02% 4000 0.20% /Beliefs_files/shapeimage_1.png
10 8 0.02% 4000 0.20% /Groups_files/shapeimage_1.png

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 3554 7.04% 2112 72.11% /
2 13210 26.18% 392 13.38% /webalizer/
3 206 0.41% 202 6.90% /modlogan/m_usage_200903_001_001.html
4 1792 3.55% 36 1.23% /Welcome.html
5 38 0.08% 30 1.02% /webalizer/usage_201401.html
6 3196 6.33% 21 0.72% /webalizer/usage_201206.html
7 8126 16.10% 17 0.58% /modlogan/
8 23 0.05% 11 0.38% /Groups.html
9 12 0.02% 11 0.38% /webalizer/usage_200902.html
10 12 0.02% 9 0.31% /webalizer/usage_201308.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 3554 7.04% 1747 59.73% /
2 1792 3.55% 393 13.44% /Welcome.html
3 13210 26.18% 392 13.40% /webalizer/
4 206 0.41% 202 6.91% /modlogan/m_usage_200903_001_001.html
5 38 0.08% 29 0.99% /webalizer/usage_201401.html
6 3196 6.33% 19 0.65% /webalizer/usage_201206.html
7 8126 16.10% 18 0.62% /modlogan/
8 23 0.05% 13 0.44% /Groups.html
9 12 0.02% 11 0.38% /webalizer/usage_200902.html
10 25 0.05% 10 0.34% /Beliefs.html

Top 30 of 537 Total Sites
# Hits Files KBytes Visits Hostname
1 14597 28.93% 14597 29.36% 184810 9.25% 17 0.58% 91.200.13.80
2 11301 22.40% 11301 22.73% 627619 31.41% 0 0.00% 31.184.238.57
3 5463 10.83% 5463 10.99% 496479 24.84% 0 0.00% 31.184.238.95
4 3134 6.21% 3134 6.30% 364150 18.22% 9 0.31% 31.184.236.8
5 2604 5.16% 2604 5.24% 83627 4.18% 24 0.82% 180.220-pool.nikopol.net
6 2528 5.01% 2528 5.08% 24957 1.25% 116 3.95% 36.146.87.109.triolan.net
7 1191 2.36% 1187 2.39% 11718 0.59% 178 6.07% 193.150.120.22
8 495 0.98% 495 1.00% 149 0.01% 358 12.21% host44.communicationsource.net
9 472 0.94% 472 0.95% 142 0.01% 360 12.27% 64.15.71.38
10 457 0.91% 457 0.92% 138 0.01% 344 11.73% 184.170.131.156
11 420 0.83% 420 0.84% 127 0.01% 330 11.25% 184.170.142.36
12 342 0.68% 342 0.69% 1728 0.09% 12 0.41% 109-227-69-165.dynamic-pool.mclaut.net
13 330 0.65% 330 0.66% 21570 1.08% 0 0.00% c-46-246-20-191.anonymous.at.anonine.com
14 310 0.61% 310 0.62% 1567 0.08% 11 0.38% 109-227-68-231.dynamic-pool.mclaut.net
15 301 0.60% 301 0.61% 91 0.00% 244 8.32% isp2.it-mcp.ru
16 258 0.51% 258 0.52% 1304 0.07% 8 0.27% 78-137-33-91.dynamic-pool.mclaut.net
17 238 0.47% 238 0.48% 1203 0.06% 7 0.24% 109-227-76-125.dynamic-pool.mclaut.net
18 228 0.45% 228 0.46% 13753 0.69% 0 0.00% c-46-246-19-233.anonymous.at.anonine.com
19 213 0.42% 160 0.32% 2808 0.14% 11 0.38% crawl-66-249-73-204.googlebot.com
20 168 0.33% 168 0.34% 1658 0.08% 15 0.51% 176.122.119.8
21 152 0.30% 152 0.31% 11969 0.60% 0 0.00% c-178-73-207-151.anonymous.at.anonine.com
22 138 0.27% 138 0.28% 697 0.03% 5 0.17% 78-137-33-222.dynamic-pool.mclaut.net
23 136 0.27% 136 0.27% 1343 0.07% 1 0.03% 176.122.118.209
24 136 0.27% 136 0.27% 1340 0.07% 1 0.03% 176.122.119.136
25 132 0.26% 132 0.27% 1303 0.07% 1 0.03% client-215-155.expressnikopol.net.ua
26 130 0.26% 108 0.22% 1176 0.06% 19 0.65% crawl-66-249-75-132.googlebot.com
27 128 0.25% 128 0.26% 1262 0.06% 1 0.03% 176.122.116.93
28 126 0.25% 126 0.25% 637 0.03% 3 0.10% 109-227-69-132.dynamic-pool.mclaut.net
29 125 0.25% 125 0.25% 38 0.00% 1 0.03% static.74.249.40.188.clients.your-server.de
30 116 0.23% 116 0.23% 1145 0.06% 6 0.20% gate08.expressnikopol.net.ua

Top 10 of 537 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11301 22.40% 11301 22.73% 627619 31.41% 0 0.00% 31.184.238.57
2 5463 10.83% 5463 10.99% 496479 24.84% 0 0.00% 31.184.238.95
3 3134 6.21% 3134 6.30% 364150 18.22% 9 0.31% 31.184.236.8
4 14597 28.93% 14597 29.36% 184810 9.25% 17 0.58% 91.200.13.80
5 2604 5.16% 2604 5.24% 83627 4.18% 24 0.82% 180.220-pool.nikopol.net
6 2528 5.01% 2528 5.08% 24957 1.25% 116 3.95% 36.146.87.109.triolan.net
7 330 0.65% 330 0.66% 21570 1.08% 0 0.00% c-46-246-20-191.anonymous.at.anonine.com
8 228 0.45% 228 0.46% 13753 0.69% 0 0.00% c-46-246-19-233.anonymous.at.anonine.com
9 152 0.30% 152 0.31% 11969 0.60% 0 0.00% c-178-73-207-151.anonymous.at.anonine.com
10 1191 2.36% 1187 2.39% 11718 0.59% 178 6.07% 193.150.120.22

Top 30 of 7076 Total Referrers
# Hits Referrer
1 1484 2.94% http://tretinoincream.weebly.com/
2 1284 2.54% http://elidelcream.weebly.com/
3 966 1.91% - (Direct Request)
4 668 1.32% http://acyclovir400mg.weebly.com/
5 500 0.99% http://buy-dapoxetine-60mg-safely.snack.ws
6 494 0.98% http://anabolika365.de
7 440 0.87% http://orderfinasteride5mg.lo.gs
8 420 0.83% http://orderpropranolol20mgonline.lo.gs
9 380 0.75% http://perte-de-poids24.fr
10 360 0.71% http://order-mobic-online.id.st
11 360 0.71% http://ordermetforminonline.eklablog.net
12 360 0.71% http://ordernaltrexone.ek.la
13 345 0.68% http://buy-meloxicam-without-prescription.snack.ws
14 345 0.68% http://orderfluconazolequickdelivery.ek.la
15 344 0.68% http://eloconcream.blogspot.com/
16 343 0.68% http://atomoxetine-10mg-order-no-rx.snack.ws
17 340 0.67% http://buynaproxen.id.st
18 336 0.67% http://www.oberegisr.com/otzivi-green/
19 328 0.65% http://www.oxfordrussiafund.ru/ebaylimudim/
20 320 0.63% http://orderdomperidonelowprice.ek.la
21 305 0.60% http://ymlp.com/zjDpvp
22 300 0.59% http://www.piroxbots.ru/quelle/
23 292 0.58% http://gabapentin300mg.weebly.com/
24 290 0.57% http://buymetoprololonlinenoscript.ek.la
25 280 0.55% http://www.mirdoska.ru/limudebay/
26 276 0.55% http://www.lojkoipolby.ru/cofz/
27 275 0.54% http://orderdoxycyclinefastdelivery.ek.la
28 272 0.54% http://www.rk-tours.ru/learn-ebay/
29 264 0.52% http://www.mpfvoa.org/moving/
30 245 0.49% http://ymlp.com/zcNuW7

Top 15 of 351 Total User Agents
# Hits User Agent
1 537 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 433 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 405 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 312 0.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.19 (KHTML, like Gecko) Chrome/25.0.1323.1 Safari/537.19
5 311 0.62% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
6 309 0.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
7 308 0.61% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/20100101 Firefox/17.0
8 307 0.61% Mozilla/5.0 (Windows NT 6.2; rv:16.0) Gecko/20100101 Firefox/16.0
9 305 0.60% Opera/9.80 (Windows NT 6.1; Edition Yx) Presto/2.12.388 Version/12.11
10 300 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/17.0 Firefox/17.0
11 299 0.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
12 299 0.59% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0
13 299 0.59% Mozilla/5.0 (Windows NT 5.2; rv:16.0) Gecko/20100101 Firefox/16.0
14 298 0.59% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.11
15 297 0.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE

Usage by Country for February 2014

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 39044 77.37% 38988 78.41% 1742564 87.20% Unresolved/Unknown
2 7678 15.22% 7656 15.40% 135347 6.77% Network (net)
3 1885 3.74% 1666 3.35% 93390 4.67% Commercial (com)
4 1167 2.31% 1162 2.34% 7433 0.37% Russian Federation
5 352 0.70% 352 0.71% 3476 0.17% Ukraine
6 151 0.30% 151 0.30% 4120 0.21% Germany
7 51 0.10% 50 0.10% 3331 0.17% Spain
8 39 0.08% 38 0.08% 3672 0.18% Poland
9 15 0.03% 14 0.03% 872 0.04% Netherlands
10 12 0.02% 12 0.02% 118 0.01% Kazakhstan
11 11 0.02% 11 0.02% 238 0.01% China
12 11 0.02% 11 0.02% 50 0.00% European Union
13 9 0.02% 8 0.02% 560 0.03% United Kingdom
14 7 0.01% 7 0.01% 666 0.03% Generic TLD (info)
15 4 0.01% 4 0.01% 310 0.02% Non-Profit (org)
16 4 0.01% 3 0.01% 369 0.02% Japan
17 3 0.01% 3 0.01% 463 0.02% Brazil
18 3 0.01% 3 0.01% 261 0.01% Indonesia
19 3 0.01% 3 0.01% 605 0.03% Lithuania
20 2 0.00% 2 0.00% 94 0.00% Austria
21 2 0.00% 1 0.00% 7 0.00% Belarus
22 2 0.00% 2 0.00% 116 0.01% New Zealand
23 2 0.00% 2 0.00% 10 0.00% Venezuela
24 1 0.00% 1 0.00% 7 0.00% Colombia
25 1 0.00% 1 0.00% 153 0.01% Czech Republic
26 1 0.00% 1 0.00% 153 0.01% Thailand
27 1 0.00% 1 0.00% 0 0.00% Turkey
28 1 0.00% 1 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.20