Usage Statistics for icv.missionsspain.com

Summary Period: April 2012
Generated 01-May-2012 03:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 63669
Total Files 62974
Total Pages 1841
Total Visits 431
Total KBytes 3682269
Total Unique Sites 285
Total Unique URLs 341
Total Unique Referrers 11597
Total Unique User Agents 173
. Avg Max
Hits per Hour 88 172
Hits per Day 2122 2602
Files per Day 2099 2589
Pages per Day 61 132
Sites per Day 9 42
Visits per Day 14 30
KBytes per Day 122742 172942
Hits by Response Code
Code 200 - OK 98.91% 62974
Code 206 - Partial Content 0.59% 374
Code 304 - Not Modified 0.20% 127
Code 404 - Not Found 0.30% 194

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 2150 3.38% 2137 3.39% 41 2.23% 8 1.86% 8 2.81% 34010 0.92%
2 2213 3.48% 2179 3.46% 65 3.53% 12 2.78% 18 6.32% 57502 1.56%
3 1546 2.43% 1485 2.36% 104 5.65% 19 4.41% 20 7.02% 51655 1.40%
4 1783 2.80% 1743 2.77% 74 4.02% 15 3.48% 9 3.16% 66894 1.82%
5 1986 3.12% 1946 3.09% 83 4.51% 18 4.18% 21 7.37% 82494 2.24%
6 2071 3.25% 2031 3.23% 82 4.45% 15 3.48% 9 3.16% 91998 2.50%
7 2243 3.52% 2171 3.45% 102 5.54% 16 3.71% 18 6.32% 105137 2.86%
8 2144 3.37% 2057 3.27% 132 7.17% 21 4.87% 13 4.56% 104639 2.84%
9 1586 2.49% 1523 2.42% 79 4.29% 17 3.94% 10 3.51% 82357 2.24%
10 1909 3.00% 1848 2.93% 107 5.81% 13 3.02% 12 4.21% 103108 2.80%
11 1808 2.84% 1794 2.85% 56 3.04% 10 2.32% 15 5.26% 101177 2.75%
12 2021 3.17% 2013 3.20% 43 2.34% 8 1.86% 15 5.26% 117047 3.18%
13 2059 3.23% 2052 3.26% 41 2.23% 7 1.62% 29 10.18% 118819 3.23%
14 2558 4.02% 2555 4.06% 34 1.85% 4 0.93% 12 4.21% 150750 4.09%
15 1654 2.60% 1646 2.61% 49 2.66% 10 2.32% 12 4.21% 104273 2.83%
16 1943 3.05% 1924 3.06% 56 3.04% 15 3.48% 14 4.91% 122195 3.32%
17 2467 3.87% 2457 3.90% 45 2.44% 9 2.09% 13 4.56% 153586 4.17%
18 1549 2.43% 1544 2.45% 39 2.12% 5 1.16% 10 3.51% 103675 2.82%
19 1954 3.07% 1949 3.09% 51 2.77% 11 2.55% 15 5.26% 121866 3.31%
20 2444 3.84% 2440 3.87% 51 2.77% 13 3.02% 16 5.61% 152813 4.15%
21 2602 4.09% 2589 4.11% 43 2.34% 10 2.32% 11 3.86% 170121 4.62%
22 2583 4.06% 2575 4.09% 75 4.07% 27 6.26% 29 10.18% 172942 4.70%
23 2497 3.92% 2485 3.95% 57 3.10% 18 4.18% 22 7.72% 168470 4.58%
24 2393 3.76% 2389 3.79% 57 3.10% 11 2.55% 12 4.21% 165706 4.50%
25 2466 3.87% 2451 3.89% 38 2.06% 11 2.55% 12 4.21% 172809 4.69%
26 2214 3.48% 2205 3.50% 57 3.10% 22 5.10% 22 7.72% 157938 4.29%
27 2262 3.55% 2249 3.57% 75 4.07% 30 6.96% 42 14.74% 169696 4.61%
28 2227 3.50% 2220 3.53% 30 1.63% 20 4.64% 25 8.77% 168630 4.58%
29 2083 3.27% 2066 3.28% 41 2.23% 16 3.71% 12 4.21% 137918 3.75%
30 2254 3.54% 2251 3.57% 34 1.85% 20 4.64% 14 4.91% 172044 4.67%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2266 3.56% 75 2258 3.59% 0 11 0.60% 4587 137604 3.74%
1 80 2424 3.81% 80 2412 3.83% 0 26 1.41% 4900 146988 3.99%
2 79 2377 3.73% 78 2369 3.76% 2 60 3.26% 4620 138603 3.76%
3 82 2477 3.89% 81 2444 3.88% 1 43 2.34% 4714 141413 3.84%
4 91 2751 4.32% 91 2733 4.34% 2 81 4.40% 5206 156178 4.24%
5 86 2592 4.07% 85 2551 4.05% 1 51 2.77% 4948 148439 4.03%
6 87 2611 4.10% 84 2546 4.04% 5 173 9.40% 4799 143971 3.91%
7 94 2840 4.46% 92 2776 4.41% 15 450 24.44% 4731 141916 3.85%
8 87 2634 4.14% 86 2603 4.13% 8 243 13.20% 4741 142226 3.86%
9 88 2667 4.19% 88 2654 4.21% 3 92 5.00% 5052 151567 4.12%
10 92 2787 4.38% 91 2747 4.36% 2 64 3.48% 5257 157707 4.28%
11 89 2675 4.20% 88 2660 4.22% 1 38 2.06% 5201 156016 4.24%
12 94 2840 4.46% 93 2811 4.46% 1 49 2.66% 5437 163117 4.43%
13 90 2726 4.28% 90 2713 4.31% 0 29 1.58% 5227 156813 4.26%
14 96 2909 4.57% 95 2867 4.55% 1 57 3.10% 5520 165602 4.50%
15 97 2935 4.61% 97 2925 4.64% 0 21 1.14% 5686 170571 4.63%
16 101 3044 4.78% 99 2976 4.73% 2 84 4.56% 5808 174249 4.73%
17 93 2810 4.41% 92 2777 4.41% 1 53 2.88% 5470 164112 4.46%
18 93 2790 4.38% 91 2746 4.36% 1 59 3.20% 5443 163282 4.43%
19 87 2610 4.10% 86 2597 4.12% 0 28 1.52% 5205 156150 4.24%
20 88 2666 4.19% 88 2651 4.21% 0 23 1.25% 5314 159424 4.33%
21 81 2452 3.85% 81 2446 3.88% 0 16 0.87% 5011 150316 4.08%
22 80 2405 3.78% 78 2365 3.76% 1 48 2.61% 4926 147770 4.01%
23 79 2381 3.74% 78 2347 3.73% 1 42 2.28% 4941 148233 4.03%

Top 30 of 341 Total URLs
# Hits KBytes URL
1 60995 95.80% 3616687 98.22% /webalizer/webalizer.current
2 922 1.45% 264 0.01% /
3 374 0.59% 20 0.00% /webalizer/
4 197 0.31% 1853 0.05% /Welcome.html
5 50 0.08% 25000 0.68% /Welcome_files/shapeimage_1.png
6 23 0.04% 137 0.00% /Scripts/Widgets/Navbar/navbar.js
7 23 0.04% 89 0.00% /Scripts/Widgets/SharedResources/WidgetCommon.js
8 23 0.04% 3386 0.09% /Scripts/iWebSite.js
9 22 0.03% 57 0.00% /Welcome_files/BeBop_blue_canvas_bg_01.jpg
10 22 0.03% 155 0.00% /Welcome_files/Welcome.css
11 22 0.03% 14 0.00% /Welcome_files/Welcome.js
12 20 0.03% 11 0.00% /Welcome_files/BlueNote_blackaccent.png
13 20 0.03% 924 0.03% /Welcome_files/BlueNote_blueaccent.png
14 20 0.03% 39 0.00% /feed.xml
15 19 0.03% 1816 0.05% /Welcome_files/BeBop_blue_canvas_bg_02.jpg
16 19 0.03% 940 0.03% /Welcome_files/BeBop_green_canvas_bg_02-1.jpg
17 17 0.03% 162 0.00% /Meeting_Information.html
18 14 0.02% 447 0.01% /Beliefs.html
19 13 0.02% 34 0.00% /Meeting_Information_files/BeBop_blue_canvas_bg_01.jpg
20 13 0.02% 1242 0.03% /Meeting_Information_files/BeBop_blue_canvas_bg_02.jpg
21 13 0.02% 643 0.02% /Meeting_Information_files/BeBop_green_canvas_bg_02-1.jpg
22 13 0.02% 7 0.00% /Meeting_Information_files/BlueNote_blackaccent.png
23 13 0.02% 601 0.02% /Meeting_Information_files/BlueNote_blueaccent.png
24 13 0.02% 111 0.00% /Meeting_Information_files/Meeting_Information.css
25 13 0.02% 8 0.00% /Meeting_Information_files/Meeting_Information.js
26 13 0.02% 6500 0.18% /Meeting_Information_files/shapeimage_1.png
27 11 0.02% 416 0.01% /Groups_files/BlueNote_blueaccent.png
28 11 0.02% 4500 0.12% /Groups_files/shapeimage_1.png
29 10 0.02% 26 0.00% /Beliefs_files/BeBop_blue_canvas_bg_01.jpg
30 10 0.02% 956 0.03% /Beliefs_files/BeBop_blue_canvas_bg_02.jpg

Top 10 of 341 Total URLs By KBytes
# Hits KBytes URL
1 60995 95.80% 3616687 98.22% /webalizer/webalizer.current
2 50 0.08% 25000 0.68% /Welcome_files/shapeimage_1.png
3 13 0.02% 6500 0.18% /Meeting_Information_files/shapeimage_1.png
4 10 0.02% 5000 0.14% /Beliefs_files/shapeimage_1.png
5 11 0.02% 4500 0.12% /Groups_files/shapeimage_1.png
6 7 0.01% 3500 0.10% /Values_files/shapeimage_1.png
7 23 0.04% 3386 0.09% /Scripts/iWebSite.js
8 197 0.31% 1853 0.05% /Welcome.html
9 19 0.03% 1816 0.05% /Welcome_files/BeBop_blue_canvas_bg_02.jpg
10 13 0.02% 1242 0.03% /Meeting_Information_files/BeBop_blue_canvas_bg_02.jpg

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 922 1.45% 190 44.60% /
2 197 0.31% 68 15.96% /Welcome.html
3 374 0.59% 17 3.99% /webalizer/
4 17 0.03% 5 1.17% /Meeting_Information.html
5 14 0.02% 3 0.70% /Beliefs.html
6 4 0.01% 2 0.47% /modlogan/m_usage_200810_001_003.html
7 2 0.00% 2 0.47% /modlogan/m_usage_200905_002_004.html
8 2 0.00% 2 0.47% /modlogan/m_usage_200906_004_003.html
9 2 0.00% 2 0.47% /modlogan/m_usage_200909_004_003.html
10 2 0.00% 2 0.47% /modlogan/m_usage_201001_001_002.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 922 1.45% 128 30.26% /
2 197 0.31% 120 28.37% /Welcome.html
3 374 0.59% 17 4.02% /webalizer/
4 17 0.03% 7 1.65% /Meeting_Information.html
5 8 0.01% 7 1.65% /Values.html
6 14 0.02% 5 1.18% /Beliefs.html
7 4 0.01% 3 0.71% /modlogan/m_usage_200810_001_003.html
8 2 0.00% 2 0.47% /modlogan/m_usage_200905_002_004.html
9 2 0.00% 2 0.47% /modlogan/m_usage_200906_004_003.html
10 2 0.00% 2 0.47% /modlogan/m_usage_200912_004_002.html

Top 30 of 285 Total Sites
# Hits Files KBytes Visits Hostname
1 14913 23.42% 14913 23.68% 864374 23.47% 0 0.00% 78-137-36-58.dynamic-pool.mclaut.net
2 7306 11.47% 7306 11.60% 277350 7.53% 0 0.00% 109-227-125-143.dynamic-pool.mclaut.net
3 6636 10.42% 6636 10.54% 385910 10.48% 0 0.00% 78-137-37-194.dynamic-pool.mclaut.net
4 4453 6.99% 4453 7.07% 260403 7.07% 0 0.00% 78-137-36-213.dynamic-pool.mclaut.net
5 3395 5.33% 3395 5.39% 194799 5.29% 0 0.00% 78-137-36-59.dynamic-pool.mclaut.net
6 3266 5.13% 3266 5.19% 166259 4.52% 0 0.00% 109-227-124-176.dynamic-pool.mclaut.net
7 1575 2.47% 1575 2.50% 21459 0.58% 0 0.00% 109-227-127-72.dynamic-pool.mclaut.net
8 991 1.56% 991 1.57% 54965 1.49% 0 0.00% 109-227-127-201.dynamic-pool.mclaut.net
9 933 1.47% 933 1.48% 52129 1.42% 0 0.00% 109-227-124-73.dynamic-pool.mclaut.net
10 624 0.98% 624 0.99% 47497 1.29% 0 0.00% 89-91-92-178.pool.ukrtel.net
11 615 0.97% 615 0.98% 44567 1.21% 0 0.00% 94.179.198.124.pool.3g.utel.ua
12 611 0.96% 611 0.97% 47175 1.28% 0 0.00% 188-110-179-94.pool.ukrtel.net
13 610 0.96% 610 0.97% 62515 1.70% 0 0.00% 94.179.228.177.pool.3g.utel.ua
14 610 0.96% 610 0.97% 60452 1.64% 0 0.00% 94.179.244.44.pool.3g.utel.ua
15 604 0.95% 604 0.96% 64354 1.75% 0 0.00% 92-245-132-95.pool.ukrtel.net
16 600 0.94% 600 0.95% 56412 1.53% 0 0.00% 81-136-132-95.pool.ukrtel.net
17 598 0.94% 598 0.95% 48939 1.33% 0 0.00% 16-60-179-94.pool.ukrtel.net
18 587 0.92% 587 0.93% 64660 1.76% 0 0.00% 233-159-179-94.pool.ukrtel.net
19 575 0.90% 575 0.91% 17796 0.48% 0 0.00% 152-148-201-46.pool.ukrtel.net
20 575 0.90% 575 0.91% 39539 1.07% 0 0.00% 221-211-92-178.pool.ukrtel.net
21 574 0.90% 574 0.91% 65932 1.79% 0 0.00% 53-83-179-94.pool.ukrtel.net
22 570 0.90% 570 0.91% 31911 0.87% 0 0.00% 231-241-132-95.pool.ukrtel.net
23 570 0.90% 570 0.91% 7236 0.20% 0 0.00% 75-187-179-94.pool.ukrtel.net
24 570 0.90% 570 0.91% 28087 0.76% 0 0.00% 94.179.241.127.pool.3g.utel.ua
25 569 0.89% 569 0.90% 68051 1.85% 0 0.00% 149-73-179-94.pool.ukrtel.net
26 569 0.89% 569 0.90% 47336 1.29% 0 0.00% 187-15-179-94.pool.ukrtel.net
27 565 0.89% 565 0.90% 29712 0.81% 0 0.00% 242-197-132-95.pool.ukrtel.net
28 565 0.89% 565 0.90% 25969 0.71% 0 0.00% 94.179.240.74.pool.3g.utel.ua
29 558 0.88% 558 0.89% 33241 0.90% 0 0.00% 52-57-132-95.pool.ukrtel.net
30 544 0.85% 544 0.86% 35274 0.96% 0 0.00% 57-2-179-94.pool.ukrtel.net

Top 10 of 285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14913 23.42% 14913 23.68% 864374 23.47% 0 0.00% 78-137-36-58.dynamic-pool.mclaut.net
2 6636 10.42% 6636 10.54% 385910 10.48% 0 0.00% 78-137-37-194.dynamic-pool.mclaut.net
3 7306 11.47% 7306 11.60% 277350 7.53% 0 0.00% 109-227-125-143.dynamic-pool.mclaut.net
4 4453 6.99% 4453 7.07% 260403 7.07% 0 0.00% 78-137-36-213.dynamic-pool.mclaut.net
5 3395 5.33% 3395 5.39% 194799 5.29% 0 0.00% 78-137-36-59.dynamic-pool.mclaut.net
6 3266 5.13% 3266 5.19% 166259 4.52% 0 0.00% 109-227-124-176.dynamic-pool.mclaut.net
7 569 0.89% 569 0.90% 68051 1.85% 0 0.00% 149-73-179-94.pool.ukrtel.net
8 574 0.90% 574 0.91% 65932 1.79% 0 0.00% 53-83-179-94.pool.ukrtel.net
9 510 0.80% 510 0.81% 65193 1.77% 0 0.00% 57-170-179-94.pool.ukrtel.net
10 587 0.92% 587 0.93% 64660 1.76% 0 0.00% 233-159-179-94.pool.ukrtel.net

Top 30 of 11597 Total Referrers
# Hits Referrer
1 713 1.12% - (Direct Request)
2 146 0.23% http://www.cgmentor.com/seo-services-canada.html
3 75 0.12% http://ultrbuy.atwebpages.com/1-147854.html
4 73 0.11% http://ultrbuy.atwebpages.com/1-323487.html
5 49 0.08% http://ultrbuy.atwebpages.com/1-161247.html
6 30 0.05% http://akusherok.ru
7 30 0.05% http://beztuberkuleza.ru
8 30 0.05% http://bolezniorganov.ru
9 30 0.05% http://enginebay.ru
10 30 0.05% http://eyessurgery.ru
11 30 0.05% http://findacheaplawyers.com
12 30 0.05% http://forensicpsychiatry.ru
13 30 0.05% http://globatur.ru
14 30 0.05% http://ipostroika.ru
15 30 0.05% http://laptoper.net
16 30 0.05% http://loveskii.ru/sitemap154.html
17 30 0.05% http://mbiologi.ru
18 30 0.05% http://medictube.ru
19 30 0.05% http://medmajor.ru
20 30 0.05% http://moyaterapiya.ru
21 30 0.05% http://musicvidz.ru
22 30 0.05% http://netallergy.ru
23 30 0.05% http://ourtherapy.ru
24 30 0.05% http://pogruztehnik.ru
25 30 0.05% http://stroimajor.ru
26 30 0.05% http://tkanorganizma.ru
27 30 0.05% http://tuberkuleznik.ru
28 30 0.05% http://turvgori.ru
29 30 0.05% http://videosbox.ru
30 30 0.05% http://webtherapy.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% (brent@missionsspain.com
2 1 25.00% christian chuches in valencia spain
3 1 25.00% international church of valencia
4 1 25.00% valencia international church

Top 15 of 173 Total User Agents
# Hits User Agent
1 1373 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
2 1369 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1321 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1055 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 737 1.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 735 1.15% Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)
7 718 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Deepnet Explorer 1.5.0; .NET CLR 1.0.3705)
8 718 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 708 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1
10 701 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; x64; SV1; .NET CLR 2.0.50727)
11 700 1.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; .NET CLR 1.0.2914)
12 700 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Avant Browser [avantbrowser.com]; Hotbar 4.4.5.0)
13 698 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; APC; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50215; InfoPath.1)
14 696 1.09% Mozilla/1.22 (compatible; MSIE 2.0; Windows 95)
15 695 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; .NET CLR 1.1.4322)

Usage by Country for April 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 56717 89.08% 56705 90.05% 3269611 88.79% Network (net)
2 4411 6.93% 4411 7.00% 360439 9.79% Ukraine
3 843 1.32% 584 0.93% 21852 0.59% Commercial (com)
4 841 1.32% 841 1.34% 161 0.00% Russian Federation
5 720 1.13% 679 1.08% 24547 0.67% Unresolved/Unknown
6 74 0.12% 70 0.11% 4666 0.13% Spain
7 18 0.03% 18 0.03% 0 0.00% France
8 15 0.02% 14 0.02% 872 0.02% Netherlands
9 6 0.01% 2 0.00% 3 0.00% Non-Profit (org)
10 4 0.01% 4 0.01% 10 0.00% China
11 2 0.00% 2 0.00% 0 0.00% Brazil
12 2 0.00% 2 0.00% 10 0.00% Chile
13 2 0.00% 2 0.00% 10 0.00% Italy
14 2 0.00% 2 0.00% 10 0.00% Nicaragua
15 2 0.00% 2 0.00% 20 0.00% Philippines
16 2 0.00% 2 0.00% 10 0.00% Thailand
17 2 0.00% 2 0.00% 10 0.00% Taiwan
18 1 0.00% 1 0.00% 0 0.00% Indonesia
19 1 0.00% 1 0.00% 10 0.00% India
20 1 0.00% 1 0.00% 10 0.00% New Zealand
21 1 0.00% 1 0.00% 0 0.00% Paraguay
22 1 0.00% 1 0.00% 10 0.00% Tonga
23 1 0.00% 1 0.00% 10 0.00% United Kingdom


Generated by Webalizer Version 2.20